Google LLC

Android developer Google LLC released 146 applications and reached 568303852 ratings in total. The average rating of its application is 4.21. Below is the list of android applications by Google LLC.

Developer info
Title: Google LLC
Country: US United States
Address: 1600 Amphitheatre Parkway, Mountain View 94043
Web:
Total ratings: 568,303,852
Average rating: 4.21
Installs (achieved): 183,998,320,009

List of android apps by Google LLC
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
2. YouTube YouTube 155541636 10000.0 M 4.11 0.04% 0.09% Free
10. Google Photos Google Photos 50168408 5000.0 M 4.46 0.3% 0.54% Free
12. Google Chrome Google Chrome 45324500 10000.0 M 4.06 0.35% 0.77% Free
13. Google Play services Google Play services 43062195 10000.0 M 4.27 0.28% 0.48% Free
21. Phone by Google Phone by Google 29663209 1000.0 M 4.42 2.48% 4.92% Free
23. Google Google 26808103 10000.0 M 4.21 0.29% 0.85% Free
37. Google Maps Google Maps 17991490 10000.0 M 3.94 0.53% 0.86% Free
49. Gboard - the Google Keyboard Gboard - the Google Keyboard 14797766 5000.0 M 4.49 1.03% 1.88% Free
60. Google Messages Google Messages 13376438 5000.0 M 4.33 1.83% 3.43% Free
63. Google Play Games Google Play Games 13129132 5000.0 M 4.24 0.07% 0.04% Free
65. Gmail Gmail 13081506 10000.0 M 4.17 0.41% 0.76% Free
80. Google Meet Google Meet 10925994 5000.0 M 4.53 0.46% 0.84% Free
88. Google Pay: Save and Pay Google Pay: Save and Pay 10333197 1000.0 M 4.01 0.34% 0.66% Free
89. Google Drive Google Drive 10186355 10000.0 M 4.33 0.23% 0.4% Free
105. Google Translate Google Translate 8890847 1000.0 M 4.16 0.17% 0.27% Free
106. Android System WebView Android System WebView 8794647 10000.0 M 4.03 0.32% 0.52% Free
116. Files by Google Files by Google 8022149 1000.0 M 4.58 0.45% 0.74% Free
189. YouTube Music YouTube Music 5559939 1000.0 M 4.39 1.12% 2.06% Free
189. YouTube Music YouTube Music 5559939 1000.0 M 4.39 1.12% 2.06% Free
248. Android Auto Android Auto 4440425 5000.0 M 4.17 1.57% 3.09% Free
298. Speech Recognition & Synthesis Speech Recognition & Synthesis 3789191 10000.0 M 4.02 0.48% 0.86% Free
299. Android Accessibility Suite Android Accessibility Suite 3788815 10000.0 M 4.05 0.61% 1.13% Free
317. Google Opinion Rewards Google Opinion Rewards 3585047 50.0 M 4.6 0.41% 0.66% Free
348. Google Family Link Google Family Link 3211129 100.0 M 4.59 2.63% 4.83% Free
369. Photomath Photomath 3044596 100.0 M 4.44 0.12% 0.08% Free
380. Google Earth Google Earth 2955356 500.0 M 4.18 0.08% 0.08% Free
385. Google Calendar Google Calendar 2917397 5000.0 M 4.52 1.59% 2.83% Free
398. Google Home Google Home 2799102 500.0 M 4.12 1.1% 3.75% Free
401. YouTube Kids YouTube Kids 2782618 500.0 M 4.25 0.85% 1.05% Free
439. Google Play Books & Audiobooks Google Play Books & Audiobooks 2583783 1000.0 M 4.65 0.91% 1.78% Free
449. Google TV Google TV 2528292 5000.0 M 3.91 0.47% 0.85% Free
504. Google Lens Google Lens 2310798 1000.0 M 4.64 1.17% 2.41% Free
533. Google Meet (original) Google Meet (original) 2202970 500.0 M 4.05 0.01% 0.01% Free
579. Google Classroom Google Classroom 2029766 100.0 M 2.46 0.08% 0.04% Free
586. YouTube Studio YouTube Studio 2005724 100.0 M 4.31 0.68% 1.2% Free
628. Google News - Daily Headlines Google News - Daily Headlines 1881142 1000.0 M 4.11 0.34% 0.64% Free
653. Google Docs Google Docs 1813966 1000.0 M 4.1 0.21% 0.18% Free
707. Snapseed Snapseed 1695795 100.0 M 4.21 0.19% 0.37% Free
739. Google Wallet Google Wallet 1626293 500.0 M 4.39 2.37% 3.87% Free
744. Carrier Services Carrier Services 1614551 5000.0 M 4.21 1.0% 1.9% Free
764. Google Keep - Notes and Lists Google Keep - Notes and Lists 1588981 1000.0 M 4.14 0.46% 0.84% Free
856. Contacts Contacts 1418821 1000.0 M 4.34 1.36% 2.6% Free
864. Google Go Google Go 1402606 1000.0 M 4.33 1.71% 3.25% Free
918. Google Find My Device Google Find My Device 1324126 100.0 M 4.32 0.76% 1.47% Free
1064. Google Sheets Google Sheets 1137002 1000.0 M 4.02 0.29% 0.52% Free
1183. Digital Wellbeing Digital Wellbeing 1032460 5000.0 M 3.76 1.43% 2.79% Free
1216. Google Assistant Google Assistant 1005807 1000.0 M 3.69 1.5% 2.88% Free
1573. Data Restore Tool Data Restore Tool 751536 5000.0 M 4.12 2.56% 5.14% Free
1809. Google Play Services for AR Google Play Services for AR 657126 1000.0 M 3.83 0.56% 1.0% Free
1858. Clock Clock 637210 1000.0 M 4.08 0.8% 1.4% Free
1869. Calculator Calculator 634226 1000.0 M 4.4 0.85% 1.5% Free
1874. Google Fit: Activity Tracking Google Fit: Activity Tracking 633078 100.0 M 3.88 0.59% 1.04% Free
1972. Google One Google One 607656 1000.0 M 4.22 1.79% 3.47% Free
1974. Google Slides Google Slides 607268 1000.0 M 4.03 0.23% 0.06% Free
2360. Chrome Beta Chrome Beta 506131 50.0 M 4.34 0.6% 1.19% Free
2362. Google Authenticator Google Authenticator 505877 100.0 M 3.82 1.09% 2.05% Free
2427. Pixel Camera Pixel Camera 488480 1 2.91 0.31% 0.5% Free
2816. Google Assistant Go Google Assistant Go 420280 1000.0 M 4.28 0.73% 1.37% Free
2899. Google Tasks Google Tasks 408020 10.0 M 4.49 1.06% 2.28% Free
3099. Google Gemini Google Gemini 378361 10.0 M 4.28 120.16% 848.73% Free
3199. Navigation for Google Maps Go Navigation for Google Maps Go 367078 500.0 M 4.29 0.25% 0.43% Free
3350. Gallery Gallery 350974 500.0 M 4.33 3.0% 6.12% Free
3377. Google Voice Google Voice 348685 10.0 M 4.38 0.36% 0.71% Free
3581. Family Link parental controls Family Link parental controls 324748 50.0 M 1.57 0.35% 0.03% Free
3917. Google Maps Go Google Maps Go 295742 500.0 M 4.28 0.93% 1.76% Free
4118. Wear OS by Google Smartwatch Wear OS by Google Smartwatch 280068 50.0 M 3.54 0.23% 0.42% Free
4479. Wallpapers Wallpapers 253304 500.0 M 4.02 0.61% 1.07% Free
4488. Google Pay for Business Google Pay for Business 252783 50.0 M 4.04 0.57% 1.18% Free
4748. Google Chat Google Chat 237359 10.0 M 4.47 3.12% 6.15% Free
5018. Chrome Remote Desktop Chrome Remote Desktop 222224 10.0 M 2.87 0.07% 0.1% Free
5654. PhotoScan by Google Photos PhotoScan by Google Photos 193835 50.0 M 4.11 0.27% 0.58% Free
6052. Chrome Dev Chrome Dev 179012 10.0 M 4.39 0.42% 0.85% Free
6122. Google Ads Google Ads 176466 10.0 M 4.23 1.03% 2.1% Free
6569. Blogger Blogger 162080 10.0 M 3.63 0.03% 0.02% Free
6583. Cardboard Cardboard 161695 10.0 M 3.68 0.05% 0.05% Free
7201. Gmail Go Gmail Go 145469 500.0 M 4.36 0.49% 1.04% Free
7317. YouTube TV: Live TV & more YouTube TV: Live TV & more 142685 10.0 M 4.0 0.67% 1.41% Free
7825. Google Analytics Google Analytics 130894 5.0 M 4.07 0.07% 0.15% Free
8976. Voice Access Voice Access 109392 500.0 M 3.71 3.41% 7.41% Free
11825. Google app for Android TV Google app for Android TV 76491 100.0 M 3.65 7.76% 15.14% Free
12012. Sound Amplifier Sound Amplifier 75090 100.0 M 3.93 1.32% 2.65% Free
14108. Personal Safety Personal Safety 59942 1 4.07 9.36% 20.24% Free
14681. Chrome Canary (Unstable) Chrome Canary (Unstable) 56520 5.0 M 4.25 0.29% 0.67% Free
14807. YouTube for Android TV YouTube for Android TV 55908 100.0 M 2.73 4.88% 13.31% Free
15092. Google Arts & Culture Google Arts & Culture 54336 10.0 M 4.29 0.12% 0.18% Free
15231. Toontastic 3D Toontastic 3D 53575 5.0 M 4.17 0.01% 0.03% Free
16072. Read Along by Google Read Along by Google 49820 10.0 M 0.0 0.61% 1.18% Free
16146. Google Fi Wireless Google Fi Wireless 49430 10.0 M 4.42 0.65% 1.94% Free
18515. Google Pixel Watch Google Pixel Watch 40310 1.0 M 4.66 10.8% 23.2% Free
22356. Jamboard Jamboard 30067 10.0 M 3.5 0.19% 0.26% Free
22762. Android Device Policy Android Device Policy 29185 50.0 M 2.84 1.94% 3.14% Free
22794. Google Admin Google Admin 29116 5.0 M 3.71 0.32% 0.62% Free
23837. Google Play Console Google Play Console 26974 1.0 M 3.71 0.3% 0.53% Free
24100. Google Cloud Google Cloud 26504 5.0 M 4.21 2.58% 5.19% Free
24785. Health Connect Health Connect 25297 100.0 M 2.96 10.28% 21.37% Free
26100. Google I/O 2019 Google I/O 2019 23190 1.0 M 4.16 0.0% 0.0% Free
27231. Google Support Services Google Support Services 21597 1 3.71 0.78% 1.29% Free
27759. YouTube Kids for Android TV YouTube Kids for Android TV 20888 50.0 M 2.8 9.02% 19.06% Free
29279. Google Pixel Buds Google Pixel Buds 19138 50.0 M 2.89 1.37% 2.61% Free
30764. Switch Access Switch Access 17550 100.0 M 3.79 18.53% 40.69% Free
32850. Crowdsource Crowdsource 15603 1.0 M 4.12 0.18% 0.52% Free
36477. Accessibility Scanner Accessibility Scanner 12892 1.0 M 4.26 0.98% 1.71% Free
37744. Chromecast built-in Chromecast built-in 12095 100.0 M 2.62 5.46% 11.55% Free
38530. Recorder Recorder 11646 1 3.58 1.35% 2.5% Free
41047. Data Transfer Tool Data Transfer Tool 10348 1 3.69 0.32% 0.49% Free
45722. YouTube Create YouTube Create 8423 1.0 M 3.83 5.75% 11.51% Free
48312. Android System WebView Beta Android System WebView Beta 7542 1.0 M 4.22 1.21% 2.69% Free
52150. YouTube Music for Chromebook YouTube Music for Chromebook 6478 10.0 M 4.43 1.79% 3.08% Free
55146. Android System WebView Dev Android System WebView Dev 5775 1.0 M 4.28 1.58% 2.69% Free
55876. Assistant Assistant 5620 10.0 M 4.22 3.86% 7.58% Free
57486. Android System WebView Canary Android System WebView Canary 5279 500.0 k 4.19 1.68% 4.11% Free
57601. Action Blocks Action Blocks 5261 1.0 M 3.28 0.94% 1.49% Free
62944. Screenwise Meter Screenwise Meter 4349 100.0 k 3.81 0.21% 0.48% Free
66255. Google Cloud Search Google Cloud Search 3873 500.0 k 4.33 0.01% 0.03% Free
66920. Lookout - Assisted vision Lookout - Assisted vision 3792 500.0 k 4.02 2.74% 5.7% Free
69636. Reading mode Reading mode 3461 1.0 M 3.59 9.21% 21.45% Free
70371. Pixel Camera Services Pixel Camera Services 3379 50.0 M 3.98 3.14% 6.12% Free
71518. Google Kids Space Google Kids Space 3261 10.0 M 3.7 3.39% 4.7% Free
73657. Device Utility Device Utility 3045 1.0 M 2.3 0.69% 1.88% Free
74694. Android TV Remote Service Android TV Remote Service 2944 100.0 M 3.19 6.78% 13.57% Free
78509. YouTube TV: Live TV & more YouTube TV: Live TV & more 2616 10.0 M 2.02 5.57% 9.82% Free
83849. Android Market Android Market 2231 5.0 M 3.33 6.66% 13.31% Free
85984. Weather Weather 2102 1 3.35 8.8% 22.46% Free
86373. YouTube Music YouTube Music 2078 100.0 M 2.31 5.59% 12.1% Free
87981. Security Hub Security Hub 1986 1 3.93 1.07% 1.53% Free
88436. Google TV Home Google TV Home 1961 50.0 M 3.42 8.76% 20.66% Free
95535. Creative Preview Creative Preview 1610 100.0 k 4.06 0.19% 0.36% Free
102124. Live Channels Live Channels 1348 10.0 M 2.65 5.39% 9.54% Free
113535. Android TV Launcher Android TV Launcher 1005 100.0 M 1.94 1.51% 5.07% Free
115299. Google AIY Projects Google AIY Projects 964 100.0 k 4.03 0.06% 0.12% Free
121797. Online Insights Study Online Insights Study 818 50.0 k 4.54 5.14% 12.11% Free
129801. Compose Material Catalog Compose Material Catalog 671 50.0 k 3.89 2.13% 3.81% Free
134163. Google Local Services Ads Google Local Services Ads 605 100.0 k 2.79 2.2% 5.4% Free
134914. Fast Pair Validator Fast Pair Validator 594 100.0 k 3.54 2.95% 6.99% Free
137515. Pixel Thermometer Pixel Thermometer 559 1 3.37 7.29% 15.23% Free
141102. Weather Weather 513 1.0 M 3.17 1.18% 3.12% Free
142830. Google Health Studies Google Health Studies 492 100.0 k 3.45 1.03% 3.52% Free
150106. Magnifier Magnifier 415 1 4.51 5.87% 12.66% Free
151933. ProtoLayout Renderer ProtoLayout Renderer 397 10.0 M 4.31 5.58% 19.65% Free
168460. Google Assistant - in the car Google Assistant - in the car 271 1.0 M 3.33 3.44% 11.6% Free
183616. Google Pixel Watch Faces Google Pixel Watch Faces 188 1.0 M 4.59 1.07% 1.57% Free
185923. Project Baseline Project Baseline 178 10.0 k 4.04 1.14% 2.23% Free
192437. Wear OS System UI Wear OS System UI 152 1.0 M 4.64 2.01% 10.6% Free
197586. Google Arts & Culture VR Google Arts & Culture VR 134 100.0 k 4.12 0.08% 0.15% Free
198491. Google Automotive App Host Google Automotive App Host 131 1.0 M 3.52 12.93% 19.53% Free
213429. Project Relate Project Relate 88 10.0 k 4.01 6.02% 11.03% Free