Top Android Developers & Publishers in Spain

Explore the top Google Play Store app developers and publishers in Spain. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

1 - 20 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
1. Social Point 14,583,603 160,000,000 3 4.68
2. BBVA 8,250,207 111,140,000 24 4.74
3. Viva Games Studios 5,730,319 340,165,000 24 4.51
4. Bluetile 5,411,292 180,000,000 16 4.76
5. AxesInMotion Racing 5,203,062 575,600,000 7 4.29
6. Codigames 3,360,294 91,002,000 22 4.21
7. Meteored 3,112,521 50,100,000 2 4.73
8. Keplerians Horror Games 2,568,521 394,500,000 19 4.33
9. Red Sky Labs 2,460,646 200,100,000 4 3.64
10. Blackout Lab 2,457,471 224,550,000 15 4.74
11. Glovoapp 23SL 2,256,928 100,600,000 3 4.62
12. Wallapop 1,879,937 50,000,000 1 4.52
13. Senior Games 1,875,588 144,800,000 16 4.50
14. foranj.games 1,597,227 120,310,000 28 4.51
15. Baviux 1,585,960 102,276,000 10 4.62
16. CaixaBank 1,512,839 15,610,000 5 4.81
17. Inditex 1,418,209 89,100,000 11 4.68
18. INVESTING.com 1,147,351 51,000,000 2 4.66
19. Cabify Technology 996,125 26,050,000 5 3.09
20. Adevinta Jobs S.L.U. 976,938 10,000,000 1 4.78
1 - 20 of 250 | << First | < Previous | Next > | Last >>