Android application K Health | 24/7 Virtual Care developed by K Health is listed under category Medical. According to Google Play K Health | 24/7 Virtual Care achieved more than 1,000,000 installs. K Health | 24/7 Virtual Care currently has 24,485 ratings with average rating value of 4.58. The current percentage of ratings achieved in last 30 days is 0.57%, percentage of ratings achieved in last 60 days is 1.03%. K Health | 24/7 Virtual Care has the current market position #25528 by number of ratings. A sample of the market history data for K Health | 24/7 Virtual Care can be found below. Last update on 2024-09-02.
Title: | K Health | 24/7 Virtual Care |
---|---|
Developer: | K Health |
Category: | Medical |
Price: | Free |
System: | Android |
Total ratings: | 24485 |
---|---|
Growth (30 days): | 0.57% |
Growth (60 days): | 1.03% |
Average rating: | 4.58 |
Installs (achieved): | 1,000,000+ |
---|---|
Installs (estimated): | 5,000,000 |
5 star ratings: | 20,042 |
---|---|
4 star ratings: | 2,188 |
3 star ratings: | 393 |
2 star ratings: | 119 |
1 star ratings: | 1,739 |
Screenshots
Download level stats
2019-10-01: | Android application K Health | 24/7 Virtual Care achieved 1,000,000 installs. |
---|---|
2019-06-01: | Android application K Health | 24/7 Virtual Care achieved 500,000 installs. |
2018-10-02: | Android application K Health | 24/7 Virtual Care achieved 100,000 installs. |
2018-03-27: | Android application K Health | 24/7 Virtual Care achieved 50,000 installs. |
Ratings
Number of ratings for K Health | 24/7 Virtual Care.
Number of ratings for K Health | 24/7 Virtual Care.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps