VOODOO

Android developer VOODOO released 188 applications and reached 22970835 ratings in total. The average rating of its application is 3.95. Below is the list of android applications by VOODOO.

Developer info
Title: VOODOO
Country: FR France
Address: 59 rue Jean Jacques Rousseau, 75001 Paris
Web:
Total ratings: 22,970,835
Average rating: 3.95
Installs (achieved): 2,489,340,000

List of android apps by VOODOO
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
248. Helix Jump Helix Jump 4210881 100.0 M 3.89 42.49% 84.99% Free
533. Paper.io 2 Paper.io 2 2107295 100.0 M 3.45 0.3% 0.73% Free
720. Crowd City Crowd City 1615241 100.0 M 3.93 0.0% 0.01% Free
820. aquapark.io aquapark.io 1428379 100.0 M 4.13 0.01% 0.01% Free
983. Hole.io Hole.io 1178159 100.0 M 3.54 0.01% 0.02% Free
2042. Snake VS Block Snake VS Block 566680 50.0 M 3.99 11.25% 22.5% Free
2203. Ball Blast Cannon blitz mania Ball Blast Cannon blitz mania 525122 50.0 M 4.03 0.06% 0.2% Free
2208. Woodturning Woodturning 523403 100.0 M 4.0 0.58% 1.47% Free
2589. Scribble Rider Scribble Rider 445357 100.0 M 4.14 0.0% 0.01% Free
2744. Paper.io Paper.io 418822 10.0 M 3.85 6.41% 12.82% Free
2960. Fire Balls 3D Fire Balls 3D 386579 50.0 M 4.45 0.0% 0.0% Free
3062. Mob Control Mob Control 371985 50.0 M 4.32 5.23% 11.42% Free
3154. Draw Climber Draw Climber 361055 100.0 M 3.91 0.0% 0.0% Free
3315. Stack Colors! Stack Colors! 342639 100.0 M 4.16 0.01% 0.02% Free
3653. Draw Joust! Draw Joust! 309042 100.0 M 4.43 0.11% 0.42% Free
3691. Cube Surfer! Cube Surfer! 305553 50.0 M 3.8 0.02% 0.04% Free
3701. Dune! Dune! 304636 10.0 M 4.16 0.0% 0.01% Free
3911. Fight List - Categories Game Fight List - Categories Game 286893 10.0 M 4.05 0.0% 0.0% Free
4108. Shortcut Run Shortcut Run 271129 50.0 M 3.92 0.01% 0.02% Free
4314. Spiral Roll Spiral Roll 256298 100.0 M 3.77 0.0% 0.01% Free
4407. Paper.io 3D Paper.io 3D 249804 10.0 M 3.69 0.01% 0.04% Free
4785. Color Road Color Road 227253 50.0 M 3.91 0.0% 0.01% Free
4943. Baseball Boy! Baseball Boy! 218657 10.0 M 3.64 0.0% 0.0% Free
5076. Push'em all Push'em all 211457 50.0 M 4.17 0.0% 0.0% Free
5135. Knock'em All Knock'em All 209312 10.0 M 4.61 0.0% 0.0% Free
5200. Flappy Dunk Flappy Dunk 205720 10.0 M 4.36 0.12% 0.31% Free
5317. Crazy Kick! Fun Football game Crazy Kick! Fun Football game 200208 50.0 M 4.52 0.28% 0.7% Free
6106. Rolly Vortex Rolly Vortex 170849 10.0 M 4.39 16.17% 32.33% Free
6210. Destiny Run Destiny Run 167184 50.0 M 4.2 0.01% 0.03% Free
6434. Roof Rails Roof Rails 159272 50.0 M 3.67 0.06% 0.03% Free
6515. Stack Jump Stack Jump 156718 10.0 M 3.97 0.0% 0.0% Free
6530. Collect Em All! Clear the Dots Collect Em All! Clear the Dots 156186 10.0 M 4.6 1.96% 4.15% Free
6698. Flip Dunk Flip Dunk 152606 10.0 M 4.39 0.0% 0.0% Free
7037. Knock Balls Knock Balls 143829 10.0 M 4.41 7.07% 14.14% Free
7236. 100 Years - Life Simulator 100 Years - Life Simulator 139268 10.0 M 4.29 0.77% 1.82% Free
8070. Rolly Legs Rolly Legs 121583 10.0 M 4.38 0.03% 0.05% Free
8195. Demolish! Demolish! 119203 10.0 M 3.49 0.01% 0.02% Free
8353. Draw Car 3D Draw Car 3D 116182 10.0 M 3.52 28.37% 56.74% Free
8896. Stair Run Stair Run 107158 10.0 M 3.96 0.0% 0.01% Free
9201. Uboat Attack Uboat Attack 102581 10.0 M 4.35 5.55% 12.37% Free
9562. Soccer Kick Soccer Kick 97707 10.0 M 4.47 0.44% 1.02% Free
9855. Planet Bomber! Planet Bomber! 93640 10.0 M 3.83 0.0% 0.0% Free
10251. Run Rich 3D Run Rich 3D 89232 10.0 M 3.26 0.01% 0.01% Free
10444. Roller Splat! Roller Splat! 86919 10.0 M 3.57 9.79% 19.57% Free
10963. Strong Pusher Strong Pusher 81680 10.0 M 3.34 51.49% 102.97% Free
10965. Tower Run Tower Run 81671 10.0 M 3.43 45.36% 90.72% Free
11184. Slice It All! Slice It All! 79688 10.0 M 3.89 0.21% 0.51% Free
11206. Go Plane Go Plane 79476 5.0 M 4.31 0.01% 0.02% Free
11218. Castle Raid! Castle Raid! 79359 10.0 M 4.28 0.41% 0.63% Free
11358. Good Slice Good Slice 77961 10.0 M 4.47 0.04% 0.09% Free
12263. Bounce and collect Bounce and collect 70319 10.0 M 3.67 0.0% 0.0% Free
12407. Slap and Run Slap and Run 69249 10.0 M 4.55 0.98% 1.94% Free
12519. Castle Wreck Castle Wreck 68128 5.0 M 4.07 0.06% 0.14% Free
12709. Lumbercraft Lumbercraft 66621 10.0 M 3.67 0.02% 0.04% Free
12959. Bucket Crusher Bucket Crusher 64912 10.0 M 4.11 0.14% 0.45% Free
13160. Dunk Hit Dunk Hit 63535 10.0 M 4.45 0.0% 0.0% Free
13176. Bikes Hill Bikes Hill 63423 10.0 M 4.04 0.0% 0.01% Free
13331. Wacky Run Wacky Run 62452 10.0 M 4.16 0.04% 0.1% Free
13562. Ball Mayhem! Ball Mayhem! 61086 10.0 M 4.47 0.01% 0.02% Free
13564. Fashion Universe Fashion Universe 61070 10.0 M 3.98 0.15% 0.48% Free
14284. Flying Arrow Flying Arrow 56883 5.0 M 4.06 0.0% 0.0% Free
14301. Moon Pioneer Moon Pioneer 56814 10.0 M 3.42 0.0% 0.01% Free
14359. Infantry Attack: War 3D FPS Infantry Attack: War 3D FPS 56373 5.0 M 4.7 8.89% 17.65% Free
14421. Bumper.io Bumper.io 56072 5.0 M 3.91 8.4% 16.8% Free
14666. Super Hit Baseball Super Hit Baseball 54511 1.0 M 4.41 0.22% 0.58% Free
15004. Purple Diver Purple Diver 52817 10.0 M 4.24 0.03% 0.06% Free
15061. Pokey Ball Pokey Ball 52577 10.0 M 4.16 0.01% 0.02% Free
15065. Jump Dunk 3D Jump Dunk 3D 52549 10.0 M 4.53 0.97% 1.43% Free
15280. City Takeover City Takeover 51565 10.0 M 4.19 0.3% 0.88% Free
15385. Run of Life Run of Life 51095 10.0 M 3.54 0.01% 0.01% Free
16286. Deliver It 3D Deliver It 3D 46939 10.0 M 4.41 0.22% 0.76% Free
16451. Curvy Punch 3D Curvy Punch 3D 46241 10.0 M 3.8 0.01% 0.02% Free
16817. Splashy! Splashy! 44822 10.0 M 3.96 0.0% 0.0% Free
17864. Force Master Force Master 41014 10.0 M 4.09 0.01% 0.02% Free
18755. Couples Yoga Couples Yoga 38143 10.0 M 4.36 0.5% 0.75% Free
18928. Flag Painters Flag Painters 37633 10.0 M 4.08 0.96% 2.25% Free
19582. Bullet Rush! Bullet Rush! 35824 10.0 M 3.81 0.02% 0.03% Free
19655. Drone Strike Military War 3D Drone Strike Military War 3D 35632 1.0 M 4.13 3.98% 9.38% Free
19694. Fail Run Fail Run 35565 10.0 M 4.2 0.06% 0.11% Free
20101. 2 THE MOON 2 THE MOON 34410 5.0 M 4.3 0.9% 1.05% Free
20406. Five Hoops - Basketball Game Five Hoops - Basketball Game 33521 10.0 M 4.62 0.0% 0.0% Free
20871. Archer Hero 3D Archer Hero 3D 32386 10.0 M 4.52 0.0% 0.01% Free
21521. Crowd Master 3D Crowd Master 3D 30844 10.0 M 4.47 0.0% 0.01% Free
22473. Perfect Hit . . . Perfect Hit . . . 28784 5.0 M 3.73 0.0% 0.01% Free
22736. Oilman Oilman 28204 5.0 M 3.51 0.57% 1.45% Free
24510. Captain TNT Captain TNT 24938 10.0 M 4.38 0.19% 0.65% Free
25168. Shot Factor Shot Factor 23910 10.0 M 4.09 0.05% 0.1% Free
25489. Pusher 3D Pusher 3D 23408 10.0 M 3.74 0.76% 1.16% Free
26312. Battery Run Battery Run 22196 10.0 M 4.4 0.18% 0.47% Free
26548. Dice Push Dice Push 21872 5.0 M 2.92 0.19% 0.93% Free
26734. Ball Up: Knife Racing Ball Up: Knife Racing 21602 10.0 M 4.43 5.37% 11.3% Free
27716. Rope and Demolish Rope and Demolish 20354 10.0 M 3.64 3.99% 8.13% Free
27965. Flex Run 3D Flex Run 3D 20024 10.0 M 4.32 0.06% 0.2% Free
28294. Snaker.io ! Snaker.io ! 19643 5.0 M 4.3 7.36% 14.72% Free
28550. What The Fight What The Fight 19363 5.0 M 4.29 0.0% 0.0% Free
28551. Double Money Double Money 19362 10.0 M 4.44 5.63% 12.25% Free
28663. Wind Rider! Wind Rider! 19221 5.0 M 3.55 17.89% 35.78% Free
29195. Tricky Track 3D Tricky Track 3D 18614 10.0 M 4.36 0.01% 0.1% Free
29478. Puff Up - Balloon puzzle game Puff Up - Balloon puzzle game 18282 10.0 M 3.98 6.42% 12.55% Free
30572. Merge Grabber Merge Grabber 17199 5.0 M 4.34 0.94% 2.1% Free
30694. Crash Master 3D Crash Master 3D 17083 10.0 M 4.27 0.19% 0.63% Free
31430. Cinema Tycoon Cinema Tycoon 16349 1.0 M 4.06 0.0% 0.01% Free
31925. Block Jam 3D Block Jam 3D 15927 1.0 M 4.32 15.55% 34.6% Free
31989. Air Defence 3D Air Defence 3D 15877 1.0 M 4.54 5.29% 14.43% Free
32573. Rock Crawler Rock Crawler 15367 1.0 M 4.15 2.87% 7.31% Free
32948. Titans 3D Titans 3D 15059 1.0 M 4.3 1.29% 3.26% Free
33009. Pancake Run Pancake Run 15015 10.0 M 4.3 0.03% 0.07% Free
33924. Move House 3D Move House 3D 14304 5.0 M 2.67 0.79% 1.07% Free
34199. Handy Craft Handy Craft 14101 1.0 M 4.72 2.94% 5.62% Free
34312. Ragduel Ragduel 14021 5.0 M 3.38 0.01% 0.02% Free
34663. Catch And Shoot Catch And Shoot 13776 10.0 M 4.54 0.32% 0.67% Free
34903. Bubble Buster 2048 Bubble Buster 2048 13598 1.0 M 4.22 0.42% 0.66% Free
36318. Blob Merge 3D Blob Merge 3D 12670 5.0 M 2.94 0.21% 0.45% Free
36459. Paper.io 4 Paper.io 4 12577 5.0 M 2.02 5.41% 11.96% Free
36771. Balls Go High Balls Go High 12389 1.0 M 4.37 1.46% 3.09% Free
37005. Water Power Water Power 12256 1.0 M 4.22 2.81% 6.08% Free
37240. Candle Craft Candle Craft 12108 5.0 M 4.22 1.06% 2.75% Free
37620. Super Sniper! Super Sniper! 11870 5.0 M 3.42 0.0% 0.0% Free
38115. Gunship Operator 3D Gunship Operator 3D 11609 1.0 M 4.38 4.22% 8.48% Free
39909. Left Turn! Left Turn! 10696 5.0 M 4.49 0.66% 1.79% Free
39949. Farmers.io Farmers.io 10677 1.0 M 3.78 0.01% 0.01% Free
40496. Cooking Craft Cooking Craft 10420 5.0 M 2.98 0.02% 0.03% Free
40538. Canvas Run Canvas Run 10403 5.0 M 3.92 0.59% 0.96% Free
41241. Hair Rush Hair Rush 10067 1.0 M 4.04 0.01% 0.01% Free
43734. Touchdown Master Touchdown Master 9043 5.0 M 3.98 0.0% 0.01% Free
45856. Moneygun Run! Moneygun Run! 8287 5.0 M 4.5 0.2% 0.57% Free
45925. Sniper Siege: Defend & Destroy Sniper Siege: Defend & Destroy 8263 500.0 k 4.56 111.51% 286.22% Free
46308. Net Fishing! Net Fishing! 8132 1.0 M 4.37 4.38% 8.89% Free
47214. War Plane Strike: Sky Combat War Plane Strike: Sky Combat 7849 1.0 M 4.59 9.99% 21.07% Free
47265. Golf Guys Golf Guys 7831 500.0 k 4.56 5.02% 9.76% Free
47458. Plunger Hero Plunger Hero 7768 5.0 M 4.28 0.03% 0.05% Free
49076. Childcare Master Childcare Master 7297 10.0 M 4.05 0.67% 1.44% Free
50912. Cannon Attack Cannon Attack 6807 500.0 k 4.6 17.09% 67.08% Free
54064. Slice This! Slice This! 6065 1.0 M 4.21 1.13% 3.03% Free
55324. Run Healthy Run Healthy 5787 1.0 M 4.41 0.04% 0.08% Free
56043. Walkers Attack Walkers Attack 5643 500.0 k 4.55 97.35% 467.51% Free
60270. Sew 3D Sew 3D 4893 1.0 M 3.77 1.15% 2.81% Free
60608. Heisting Heisting 4838 500.0 k 4.45 6.55% 15.88% Free
61231. Rage Swarm Rage Swarm 4735 100.0 k 4.69 347.88% 0% Free
63786. Last Survivor : Shootout Last Survivor : Shootout 4355 100.0 k 4.74 37.55% 408.57% Free
63954. Cube Crusher 3D Cube Crusher 3D 4333 1.0 M 3.86 5.83% 12.31% Free
64243. Cannon It! Cannon It! 4295 1.0 M 4.14 0.15% 0.2% Free
64254. Dig This 2 Dig This 2 4294 1.0 M 4.3 2.58% 5.39% Free
64647. Blobsbuster Blobsbuster 4236 1.0 M 3.17 0.41% 2.0% Free
65375. Dribble Hoops Dribble Hoops 4141 1.0 M 4.34 6.12% 13.8% Free
65859. Balls Duel Balls Duel 4077 1.0 M 3.86 0.06% 0.12% Free
66503. Bouncy Stick Bouncy Stick 3992 1.0 M 3.46 0.16% 1.16% Free
67303. Spiral Rider Spiral Rider 3890 1.0 M 4.27 0.73% 1.95% Free
70562. Stunt Rails Stunt Rails 3523 1.0 M 4.29 1.44% 2.81% Free
70597. Flying Cut Flying Cut 3519 1.0 M 3.39 1.34% 3.16% Free
71310. Draw & Break It! Draw & Break It! 3445 1.0 M 4.34 2.27% 3.97% Free
71364. Bubble Fall 3D Bubble Fall 3D 3439 500.0 k 4.6 5.64% 12.54% Free
72610. Beekeeper Beekeeper 3313 1.0 M 3.52 1.79% 1.67% Free
73980. Outdo.io 3D Outdo.io 3D 3185 1.0 M 3.99 6.55% 15.31% Free
75284. Combat Cruiser Combat Cruiser 3067 100.0 k 4.47 58.59% 177.39% Free
76981. Wet Hoops Wet Hoops 2913 1.0 M 4.65 0.95% 2.0% Free
78178. Hex Takeover Hex Takeover 2820 500.0 k 3.85 1.44% 5.2% Free
81295. Goo Fighter Goo Fighter 2590 1.0 M 3.78 1.5% 2.76% Free
82524. Build Up!! Build Up!! 2504 1.0 M 4.08 3.78% 8.72% Free
86037. Beach Volley Clash Beach Volley Clash 2279 100.0 k 4.46 9.32% 29.86% Free
87204. Bullet Time! Bullet Time! 2212 500.0 k 4.02 0.29% 0.43% Free
88256. Crowd Bomber Crowd Bomber 2155 500.0 k 3.55 0.0% 0.01% Free
93866. Fill Shikaku Fill Shikaku 1878 100.0 k 4.6 6.65% 13.76% Free
95414. Qiks Qiks 1809 500.0 k 4.07 4.26% 18.03% Free
97054. Square Sort Square Sort 1739 500.0 k 4.06 0.21% 0.28% Free
104663. Pinbo Quest Pinbo Quest 1451 100.0 k 4.42 6.87% 19.16% Free
108706. Sand Blocks Sand Blocks 1328 100.0 k 2.72 19.65% 73.85% Free
110177. Weight Runner 3D Weight Runner 3D 1285 1.0 M 3.8 0.57% 0.9% Free
113742. Word Web! Word Web! 1190 100.0 k 4.29 0.31% 0.4% Free
118416. Merge Art Puzzle Merge Art Puzzle 1076 50.0 k 4.79 8.9% 18.88% Free
120644. Take Your Line Take Your Line 1025 500.0 k 4.24 2.65% 13.11% Free
127896. Skyline Bowling Skyline Bowling 882 100.0 k 4.56 155.05% 0% Free
129252. Gas Empire Gas Empire 858 100.0 k 3.42 2.73% 6.14% Free
130075. Salt & Pepper, Don't mix em up Salt & Pepper, Don't mix em up 843 100.0 k 3.33 11.14% 13.11% Free
133470. Chain 3! Chain 3! 787 50.0 k 4.68 19.33% 421.68% Free
134541. Twin Tennis Twin Tennis 770 50.0 k 4.49 3.43% 9.97% Free
155163. Pegher.io: Zombie Survivor Pegher.io: Zombie Survivor 517 50.0 k 3.32 22.89% 80.61% Free
156532. Ball on Rope Ball on Rope 504 100.0 k 4.67 1.84% 3.53% Free
157592. Final Survivor Final Survivor 494 50.0 k 3.67 47.7% 0% Free
158491. Spin and Slice Spin and Slice 486 100.0 k 3.56 3.1% 8.31% Free
161732. Bubble Tower 3D! Bubble Tower 3D! 458 10.0 k 4.72 0% 0% Free
163410. Dolls Stack: Match & Merge! Dolls Stack: Match & Merge! 444 50.0 k 4.3 6.82% 13.47% Free
170121. Bike Stars Bike Stars 393 100.0 k 4.25 0.06% 0.12% Free
173558. Race This! Race This! 369 100.0 k 3.74 0% 0% Free
185205. Trampwall Trampwall 300 500.0 k 3.61 1.54% 2.27% Free
219707. Stack em Up! Stack em Up! 164 10.0 k 4.65 66.03% 101.61% Free
222276. Draw Rail Draw Rail 157 10.0 k 2.16 2.38% 3.78% Free
258237. Same Color Same Color 82 10.0 k 3.66 3.45% 4.88% Free