Microsoft Corporation

Android developer Microsoft Corporation released 77 applications and reached 54606243 ratings in total. The average rating of its application is 4.63. Below is the list of android applications by Microsoft Corporation.

Developer info
Title: Microsoft Corporation
Country: US United States
Address: One Microsoft Way
Web:
Total ratings: 54,606,243
Average rating: 4.63
Installs (achieved): 7,600,550,000

List of android apps by Microsoft Corporation
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
91. Microsoft Word: Edit Documents Microsoft Word: Edit Documents 9384768 1000.0 M 4.78 2.64% 5.73% Free
96. Microsoft Outlook Microsoft Outlook 9062711 1000.0 M 4.52 0.72% 1.51% Free
127. Microsoft Teams Microsoft Teams 7002705 100.0 M 4.66 1.12% 2.36% Free
202. Microsoft Excel: Spreadsheets Microsoft Excel: Spreadsheets 5000323 1000.0 M 4.78 2.34% 5.28% Free
208. Microsoft OneDrive Microsoft OneDrive 4946880 1000.0 M 4.61 1.51% 3.32% Free
278. Microsoft 365 (Office) Microsoft 365 (Office) 3774878 500.0 M 4.7 5.96% 13.71% Free
415. Microsoft PowerPoint Microsoft PowerPoint 2595937 1000.0 M 4.75 2.2% 4.62% Free
589. Xbox Xbox 1861848 100.0 M 4.51 0.77% 1.72% Free
723. Microsoft Launcher Microsoft Launcher 1582775 50.0 M 4.71 0.39% 0.81% Free
811. Microsoft Authenticator Microsoft Authenticator 1438945 100.0 M 4.61 2.3% 4.67% Free
991. Microsoft OneNote: Save Notes Microsoft OneNote: Save Notes 1166298 500.0 M 4.68 1.06% 2.27% Free
1224. Microsoft Edge: Browse with AI Microsoft Edge: Browse with AI 952820 50.0 M 4.66 2.8% 5.89% Free
1347. Microsoft Lens - PDF Scanner Microsoft Lens - PDF Scanner 879223 10.0 M 4.84 0.38% 0.81% Free
1499. Link to Windows Link to Windows 775587 1000.0 M 3.81 0.91% 1.96% Free
1575. Microsoft Translator Microsoft Translator 731147 50.0 M 4.68 0.49% 1.01% Free
1617. Bing: Chat with AI & GPT-4 Bing: Chat with AI & GPT-4 707120 10.0 M 4.58 14.96% 30.37% Free
2840. Xbox Game Pass Xbox Game Pass 405360 10.0 M 4.63 1.19% 2.62% Free
3559. Microsoft To Do: Lists & Tasks Microsoft To Do: Lists & Tasks 316524 10.0 M 4.7 2.45% 5.55% Free
4444. Microsoft Solitaire Collection Microsoft Solitaire Collection 248214 10.0 M 4.25 0.6% 1.3% Free
4868. Microsoft Start: News & more Microsoft Start: News & more 225691 5.0 M 4.45 1.87% 3.96% Free
5179. Microsoft Math Solver Microsoft Math Solver 208201 10.0 M 4.74 2.7% 5.37% Free
6153. Skype for Business for Android Skype for Business for Android 171492 10.0 M 3.97 0.06% 0.13% Free
7184. Intune Company Portal Intune Company Portal 142232 10.0 M 2.76 1.22% 2.44% Free
8306. Microsoft Kaizala Microsoft Kaizala 119242 5.0 M 4.39 0.0% 0.0% Free
8522. Remote Desktop 8 Remote Desktop 8 115412 10.0 M 3.96 0.0% 0.01% Free
8753. MSN Money- Stock Quotes & News MSN Money- Stock Quotes & News 111867 1.0 M 3.41 0.02% 0.07% Free
9931. Xbox beta Xbox beta 95451 5.0 M 4.46 0.1% 0.37% Free
11676. Wordament® by Microsoft Wordament® by Microsoft 77749 1.0 M 4.51 0.16% 0.31% Free
14919. Microsoft Power BI Microsoft Power BI 55898 1.0 M 4.59 1.38% 2.88% Free
16538. SMS Organizer SMS Organizer 48362 1.0 M 0.0 0.32% 0.64% Free
17923. Microsoft Outlook Lite: Email Microsoft Outlook Lite: Email 43100 5.0 M 4.34 12.13% 30.44% Free
20360. MSN Weather - Forecast & Maps MSN Weather - Forecast & Maps 35824 1.0 M 4.29 0.59% 1.26% Free
20942. Microsoft Whiteboard Microsoft Whiteboard 34334 1.0 M 4.48 7.33% 16.28% Free
22457. Power Apps Power Apps 30782 5.0 M 4.53 2.08% 4.34% Free
24424. Microsoft SharePoint Microsoft SharePoint 26844 5.0 M 4.44 0.96% 1.99% Free
24602. Microsoft 365 Admin Microsoft 365 Admin 26562 1.0 M 4.56 0.5% 1.26% Free
26352. Xbox Game Pass (Beta) Xbox Game Pass (Beta) 23891 1.0 M 4.56 1.34% 2.83% Free
27383. Microsoft Family Safety Microsoft Family Safety 22410 1.0 M 3.64 3.56% 7.6% Free
30137. Mahjong by Microsoft Mahjong by Microsoft 19250 1.0 M 4.47 2.51% 4.65% Free
32884. Microsoft Planner Microsoft Planner 16539 1.0 M 4.19 0.89% 1.8% Free
34794. Microsoft Sudoku Microsoft Sudoku 15003 500.0 k 4.29 1.26% 2.69% Free
35411. Microsoft Defender: Antivirus Microsoft Defender: Antivirus 14554 1.0 M 4.15 7.19% 18.07% Free
39109. Remote Desktop Remote Desktop 12239 5.0 M 3.46 4.07% 9.68% Free
40571. Lync 2010 Lync 2010 11473 1.0 M 2.6 0.0% 0.0% Free
48459. Microsoft Azure Microsoft Azure 8346 1.0 M 4.6 1.13% 2.32% Free
53538. Dynamics 365 for Phones Dynamics 365 for Phones 6929 500.0 k 3.98 1.33% 3.07% Free
58413. Xbox Family Settings Xbox Family Settings 5875 1.0 M 3.99 2.03% 4.21% Free
60204. Microsoft Edge Beta Microsoft Edge Beta 5543 100.0 k 4.65 5.7% 14.24% Free
60243. Microsoft Stream: Videos Microsoft Stream: Videos 5536 1.0 M 3.97 0.76% 1.57% Free
61043. Bing places for business Bing places for business 5388 100.0 k 4.71 0.26% 0.44% Free
63593. Power Automate Power Automate 4959 500.0 k 4.36 4.62% 10.54% Free
65652. Microsoft Advertising Microsoft Advertising 4652 100.0 k 3.75 0.02% 0.45% Free
67328. Microsoft Edge Dev Microsoft Edge Dev 4424 100.0 k 4.67 2.69% 5.84% Free
67367. Microsoft Edge Canary Microsoft Edge Canary 4418 100.0 k 4.5 1.92% 4.32% Free
87397. Bing Wallpapers Bing Wallpapers 2522 5.0 M 3.77 1.12% 2.15% Free
120720. Azure Information Protection Azure Information Protection 1184 500.0 k 2.87 0.68% 2.04% Free
129657. Microsoft Surface Microsoft Surface 987 500.0 k 3.71 2.6% 5.03% Free
147665. Dynamics 365 Sales Dynamics 365 Sales 697 50.0 k 4.25 4.05% 8.1% Free
149080. Microsoft Intune Microsoft Intune 679 500.0 k 3.98 1.19% 2.98% Free
154670. Microsoft Lists Microsoft Lists 613 100.0 k 3.34 17.43% 28.04% Free
160834. Dynamics 365 for Tablets Dynamics 365 for Tablets 549 50.0 k 2.79 1.1% 1.82% Free
166246. TakeLessons TakeLessons 499 100.0 k 4.08 1.01% 1.6% Free
175616. Dynamics 365 Business Central Dynamics 365 Business Central 425 100.0 k 3.47 1.92% 3.1% Free
176744. Dynamics NAV Dynamics NAV 417 100.0 k 3.6 0.24% 0.95% Free
179053. As Dusk Falls Companion App As Dusk Falls Companion App 401 100.0 k 3.27 2.82% 7.38% Free
181395. Managed Home Screen Managed Home Screen 385 50.0 k 3.83 0.79% 2.62% Free
181548. Field Service Mobile Field Service Mobile 384 50.0 k 2.48 1.54% 1.05% Free
182869. Dynamics 365 Field Service Dynamics 365 Field Service 375 50.0 k 2.66 6.23% 12.07% Free
184152. Microsoft Finance and Operatio Microsoft Finance and Operatio 367 100.0 k 3.54 0.41% 0.81% Free
208554. Path Guide Path Guide 244 50.0 k 3.87 0.41% 0.81% Free
218883. Dynamics 365 Remote Assist Dynamics 365 Remote Assist 205 50.0 k 4.22 0.49% 1.46% Free
238151. Dynamics 365 Project Timesheet Dynamics 365 Project Timesheet 150 10.0 k 3.71 1.0% 2.01% Free
245148. Warehouse Management Warehouse Management 134 10.0 k 3.78 0.37% 0.74% Free
246106. IoT Plug and Play IoT Plug and Play 132 10.0 k 3.95 1.54% 7.2% Free
246106. Conference Management Toolkit Conference Management Toolkit 132 50.0 k 3.75 3.69% 5.51% Free
249011. TakeLessons for Teachers TakeLessons for Teachers 126 10.0 k 3.15 2.44% 8.48% Free
263156. Dual Screen Experience Example Dual Screen Experience Example 101 10.0 k 3.38 3.66% 7.33% Free