Android application Hide Pictures & Videos - FotoX developed by Glad Appvestor is listed under category Tools. According to Google Play Hide Pictures & Videos - FotoX achieved more than 10,000,000 installs. Hide Pictures & Videos - FotoX currently has 143,602 ratings with average rating value of 4.57. The current percentage of ratings achieved in last 30 days is 0.08%, percentage of ratings achieved in last 60 days is 0.21%. Hide Pictures & Videos - FotoX has the current market position #7386 by number of ratings. A sample of the market history data for Hide Pictures & Videos - FotoX can be found below. Last update on 2024-09-02.
Title: | Hide Pictures & Videos - FotoX |
---|---|
Developer: | Glad Appvestor |
Category: | Tools |
Price: | Free |
System: | Android |
Total ratings: | 143602 |
---|---|
Growth (30 days): | 0.08% |
Growth (60 days): | 0.21% |
Average rating: | 4.57 |
Installs (achieved): | 10,000,000+ |
---|---|
Installs (estimated): | 10,755,656 |
5 star ratings: | 115,622 |
---|---|
4 star ratings: | 12,544 |
3 star ratings: | 5,208 |
2 star ratings: | 2,843 |
1 star ratings: | 7,335 |
Download level stats
2022-11-01: | Android application Hide Pictures & Videos - FotoX achieved 10,000,000 installs. |
---|---|
2020-01-01: | Android application Hide Pictures & Videos - FotoX achieved 5,000,000 installs. |
2016-02-02: | Android application Hide Pictures & Videos - FotoX achieved 1,000,000 installs. |
2015-08-17: | Android application Hide Pictures & Videos - FotoX achieved 500,000 installs. |
2015-02-22: | Android application Hide Pictures & Videos - FotoX achieved 100,000 installs. |
2015-01-17: | Android application Hide Pictures & Videos - FotoX achieved 50,000 installs. |
2014-12-03: | Android application Hide Pictures & Videos - FotoX achieved 10,000 installs. |
2014-11-26: | Android application Hide Pictures & Videos - FotoX achieved 5,000 installs. |
2014-11-19: | Android application Hide Pictures & Videos - FotoX achieved 1,000 installs. |
Ratings
Number of ratings for Hide Pictures & Videos - FotoX.
Number of ratings for Hide Pictures & Videos - FotoX.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps