List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | Micromax Diagnostics | 10,335 | 10.0 M | 3.57 | 0.2% | 0.6% | Free | |
482. | AndroXLS editor for XLS sheets | 10,057 | 5.0 M | 2.47 | 0.5% | 0.9% | Free | |
483. | Status Saver for WhatsApp | 9,964 | 5.0 M | 4.13 | 1.6% | 3.5% | Free | |
484. | 정부24(구 민원24) | 9,508 | 10.0 M | 1.50 | 2.1% | 4.0% | Free | |
485. | HTC Calendar | 8,789 | 10.0 M | 3.82 | 0.1% | 0.2% | Free | |
486. | X File Sender - File Transfer | 8,748 | 5.0 M | 4.80 | 8.0% | 17.8% | Free | |
487. | AT&T ProTech | 8,544 | 5.0 M | 3.80 | 1.0% | 2.0% | Free | |
488. | deleted Photo Recovery | 8,219 | 5.0 M | 3.75 | 5.0% | 10.0% | Free | |
489. | HTC Mail | 7,772 | 50.0 M | 3.46 | 0.0% | 0.1% | Free | |
490. | MyOffice Documents | 7,611 | 5.0 M | 4.60 | 17.5% | 52.0% | Free | |
491. | Duff Translate, Cam Translator | 7,281 | 5.0 M | 4.08 | 57.3% | 201.0% | Free | |
492. | Hancom Office Viewer | 7,238 | 10.0 M | 2.87 | 0.9% | 2.0% | Free | |
493. | Plugin:AOT v23 | 6,933 | 10.0 M | 3.49 | 0.2% | 0.3% | Free | |
494. | OPPO Clone Phone | 5,564 | 5.0 M | 4.00 | 5.3% | 10.9% | Free | |
495. | SCOUTING - Automate field diagnosis | 4,618 | 5.0 M | 3.79 | 2.3% | 4.7% | Free | |
496. | AT&T Device Unlock | 4,072 | 5.0 M | 4.08 | 3.2% | 6.5% | Free | |
497. | Acer Liquid Home | 3,657 | 5.0 M | 2.66 | 0.0% | 0.0% | Free | |
498. | Vestel Cloud | 3,578 | 5.0 M | 4.18 | 0.2% | 0.4% | Free | |
499. | Archos File Manager | 2,481 | 10.0 M | 4.21 | 0.0% | 0.1% | Free | |
500. | Samsung Cloud | 476 | 1000.0 M | 4.48 | 28.4% | 70.6% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>