Top Android Developers & Publishers in United States

Explore the top Google Play Store app developers and publishers in United States. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

41 - 60 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
41. Disney 9,256,561 753,236,000 38 4.37
42. Warner Bros. International Enterprises 9,133,460 164,910,000 19 4.12
43. TarrySoft 8,621,562 507,865,000 110 4.55
44. SEGA 8,382,117 700,100,000 4 4.64
45. Walmart 8,276,177 113,030,000 16 4.55
46. Prometheus Interactive LLC 7,998,604 472,290,000 106 4.50
47. Mozilla 7,220,538 522,000,000 6 4.61
48. Lunime 7,205,942 176,000,000 10 4.38
49. Discord Inc. 7,103,959 500,000,000 1 4.28
50. DoorDash 6,982,520 60,200,000 4 4.65
51. Lowtech Studios 6,540,257 500,000,000 1 3.90
52. bittorrent.com 6,423,175 150,600,000 4 4.63
53. App Holdings 6,353,194 311,100,000 24 4.32
54. Kongregate 6,044,516 170,100,000 14 4.42
55. WarnerMedia Global Digital Services, LLC 6,004,265 101,000,000 2 4.78
56. PSafe 5,865,338 100,500,000 2 4.37
57. Twitch Interactive, Inc. 5,774,284 100,000,000 1 4.29
58. Ubiquiti Labs, LLC 5,578,378 105,010,000 3 4.72
59. Freeplay Inc 5,512,421 745,010,000 32 4.52
60. Smule 5,482,688 160,100,000 4 3.96
41 - 60 of 250 | << First | < Previous | Next > | Last >>