Top Android Developers & Publishers in Switzerland

Explore the top Google Play Store app developers and publishers in Switzerland. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-10-09.

Country:

161 - 180 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
161. neon Switzerland AG 11,096 100,000 1 4.30
162. Assura-Basis SA 11,063 100,000 1 3.75
163. Werder AG 11,015 1,000,000 1 4.46
164. Swisscard AECS GmbH 10,974 100,000 1 3.39
165. Lightray Innovation GmbH 10,919 500,000 1 4.58
166. Int. Federation of Red Cross and Red Crescent 10,650 1,100,000 2 4.21
167. Salt SA 10,637 100,000 1 4.50
168. Groupe Mutuel Services SA 10,584 100,000 1 4.24
169. BlockGames 10,462 1,610,000 5 3.74
170. ADAMA 9,975 230,000 5 0.00
171. Divine Companion Inc. 9,971 1,000,000 1 4.76
172. UNICC 9,835 50,000 1 4.56
173. Alex Nsbmr 9,735 1,000,000 1 4.61
174. BEKB | BCBE 9,661 200,000 2 3.77
175. DSwiss AG. 9,651 500,000 1 4.09
176. RTS Radio Télévision Suisse 9,568 600,000 2 4.05
177. Noor Path 9,221 2,000,000 2 4.61
178. Swiss Bankers 9,197 500,000 1 4.56
179. Refind, Inc. 9,197 100,000 1 4.58
180. Flatastic 9,073 500,000 1 4.36
161 - 180 of 250 | << First | < Previous | Next > | Last >>