Top Android Developers & Publishers in Singapore

Explore the top Google Play Store app developers and publishers in Singapore. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-10-09.

Country:

201 - 220 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
201. GearUP Global 310,518 51,600,000 4 4.14
202. AlphaPlay Games 309,879 21,650,000 10 4.44
203. Noctua Games 305,514 29,200,000 10 3.71
204. EVOLLY GLOBAL 302,419 25,000,000 3 4.18
205. SEA MOBILE LTD 300,266 12,000,000 3 4.53
206. BUD TECHNOLOGIES 299,101 12,130,000 7 3.15
207. 10 Minute School 295,874 5,000,000 1 4.47
208. Nukebox Studios 294,649 11,050,000 4 4.31
209. Original Games Pte. Ltd. 294,092 10,000,000 1 4.52
210. InFold Pte. Ltd. 291,257 11,100,000 3 2.04
211. Government Technology Agency 287,891 7,150,000 5 4.65
212. Spring Technology Pte. Ltd. 286,231 51,000,000 2 3.94
213. MOBIBRAIN TECHNOLOGY PTE. LTD. 285,763 19,865,000 14 4.40
214. FuMaoMao 282,521 3,750,000 7 4.22
215. ORANGE GAME 278,693 38,500,000 15 4.55
216. AMOBEAR TECHNOLOGY GROUP 275,554 47,950,000 19 3.98
217. PIXELCELL PTE. LIMITED 274,005 2,150,000 4 4.61
218. Clingycat Games 272,011 19,860,000 12 4.32
219. PARTYPOP PTE. LTD. 267,752 5,000,000 1 4.91
220. AFTERSHIP MOBILE PTE. LTD. 266,681 10,050,000 2 4.55
201 - 220 of 250 | << First | < Previous | Next > | Last >>