Top Android Developers & Publishers in Japan

Explore the top Google Play Store app developers and publishers in Japan. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

1 - 20 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
1. LINE (LY Corporation) 25,811,980 1,170,800,000 38 3.40
2. KONAMI 22,218,450 185,510,000 24 4.16
3. Bandai Namco Entertainment Inc. 7,472,716 201,510,005 37 4.40
4. BabyBus 6,214,902 3,175,010,000 160 4.20
5. The Pokémon Company 5,495,463 212,010,000 12 4.48
6. Nintendo Co., Ltd. 4,810,629 236,100,000 13 4.19
7. Flextech Inc. 3,926,835 106,000,000 3 4.35
8. GARUSOFT K.K. 3,156,644 100,000,000 1 4.46
9. ibis inc. 3,032,219 100,100,000 2 4.47
10. Yahoo! JAPAN (LY Corporation) 2,385,884 189,500,000 21 4.13
11. KAYAC Inc. 2,151,977 883,750,000 55 4.25
12. Asobimo, Inc. 2,059,778 30,780,000 21 4.15
13. GOODROID,Inc. 1,817,371 203,250,000 34 4.35
14. Mercari, Inc 1,757,820 20,000,000 2 4.42
15. Seiko Epson Corporation 1,606,193 118,870,000 14 4.45
16. New Story Inc. 1,596,801 162,750,000 41 4.17
17. Canon Inc. 1,477,380 158,060,000 9 4.37
18. PONOS Corporation 1,367,251 41,270,000 16 4.52
19. Sony Corporation 1,354,592 278,480,000 31 3.89
20. Rakuten Group, Inc. 1,350,716 75,200,000 26 3.27
1 - 20 of 250 | << First | < Previous | Next > | Last >>