Top Android Developers & Publishers in Austria

Explore the top Google Play Store app developers and publishers in Austria. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

1 - 20 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
1. nerByte GmbH 4,049,930 316,500,000 8 4.61
2. Supertreat - A Playtika Studio 2,212,524 50,000,000 1 4.69
3. Bubadu 1,853,907 290,000,000 8 4.10
4. Funstage 1,691,780 60,700,000 16 4.47
5. Mimo: Learn to Code 738,712 10,000,000 1 4.66
6. Shpock 419,198 10,000,000 1 2.80
7. ClockStone STUDIO 408,273 11,000,000 2 3.72
8. willhaben 271,084 5,000,000 1 4.48
9. PLAION 231,916 1,000,000 1 4.23
10. Red Bull 228,171 23,920,000 12 4.10
11. DonkeyCat Games 216,193 9,720,000 12 4.55
12. paysafecard.com Wertkarten GmbH 200,679 10,000,000 1 4.39
13. BlueRiver Interactive 191,265 2,000,000 2 4.69
14. StepsApp 162,886 10,100,000 2 4.73
15. Erste Bank und Sparkassen 161,618 2,020,000 4 4.63
16. UBIMET 157,920 10,000,000 1 3.36
17. ExtraAndroary 155,906 11,250,000 5 4.70
18. mySugr GmbH 143,641 5,000,000 1 4.51
19. Russmedia Digital GmbH 138,494 1,550,000 12 4.55
20. Tractive 135,431 1,000,000 1 4.68
1 - 20 of 250 | << First | < Previous | Next > | Last >>