Top Android Developers & Publishers in Austria

Explore the top Google Play Store app developers and publishers in Austria. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-10-09.

Country:

1 - 20 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
1. nerByte GmbH 4,055,926 316,500,000 8 4.61
2. Supertreat - A Playtika Studio 2,206,074 50,000,000 1 4.69
3. Bubadu 1,853,211 290,000,000 8 4.10
4. Funstage 1,689,309 60,700,000 16 4.47
5. Mimo: Learn to Code 734,587 10,000,000 1 4.66
6. Shpock 419,338 10,000,000 1 2.80
7. ClockStone STUDIO 409,077 11,000,000 2 3.73
8. willhaben 268,935 5,000,000 1 4.48
9. PLAION 232,187 1,000,000 1 4.22
10. Red Bull 226,345 23,920,000 12 4.07
11. DonkeyCat Games 214,542 9,720,000 12 4.55
12. paysafecard.com Wertkarten GmbH 198,770 10,000,000 1 4.34
13. BlueRiver Interactive 191,362 2,000,000 2 4.68
14. Erste Bank und Sparkassen 160,944 2,020,000 4 4.64
15. StepsApp 160,385 10,100,000 2 4.72
16. UBIMET 158,039 10,000,000 1 3.36
17. ExtraAndroary 155,609 11,250,000 5 4.65
18. mySugr GmbH 142,289 5,000,000 1 4.50
19. Russmedia Digital GmbH 137,293 1,550,000 12 4.54
20. Tractive 133,755 1,000,000 1 4.69
1 - 20 of 250 | << First | < Previous | Next > | Last >>