Top Android Developers & Publishers in Australia

Explore the top Google Play Store app developers and publishers in Australia. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-10-09.

Country:

161 - 180 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
161. carsales.com.au Pty Ltd 29,529 2,010,000 3 4.28
162. Code Sector Pty Ltd. 29,518 1,070,000 4 2.78
163. Codelbee 29,424 1,000,000 1 4.61
164. micromeriasoft 29,373 1,100,000 2 3.53
165. NoLag Australia 29,031 870,000 7 4.43
166. FOXTEL 28,360 2,000,000 2 3.07
167. NORWOOD SYSTEMS (AUST) PTY LTD 27,568 1,200,000 3 3.99
168. Mind Stream Logic 26,740 5,560,000 4 3.81
169. Stephen French 26,725 1,000,000 1 4.12
170. Healthengine Limited 26,558 1,000,000 1 4.15
171. SBS Corporation 26,360 2,600,000 4 3.56
172. Computersmith Apps 26,353 675,000 6 4.05
173. EMBLEM APPS 26,150 6,050,000 3 4.11
174. CodeAndro 26,040 1,238,000 18 4.36
175. FUTURE SCULPTOR 25,557 1,000,000 1 4.15
176. Up Money 25,363 1,000,000 1 4.00
177. Offroad Games Simulation 25,170 12,100,000 10 3.24
178. SafetyCulture 24,895 1,000,000 1 4.53
179. 86400 24,692 1,000,000 1 4.01
180. Cricket Australia 24,267 5,000,000 1 4.35
161 - 180 of 250 | << First | < Previous | Next > | Last >>