Top Android Developers & Publishers in Argentina

Explore the top Google Play Store app developers and publishers in Argentina. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

61 - 80 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
61. Renová tu Vestidor 26,564 1,000,000 1 4.38
62. Golden Hammer 26,476 600,000 2 4.74
63. Muralla Games 26,282 1,000,000 1 4.58
64. Muses 26,083 500,000 1 4.63
65. ICBC Argentina 25,518 1,000,000 1 3.22
66. Reba Compañía Financiera S.A. 24,877 1,000,000 1 3.24
67. IOMA Dirección de Sistemas 24,862 1,000,000 1 4.50
68. Teo Vogel 24,486 1,010,000 2 4.57
69. Lumatic Software 24,472 2,500,000 3 4.34
70. Hobby App Game 23,765 2,600,000 6 4.12
71. Pareto S.A. 23,357 1,000,000 1 4.07
72. T Corp. 23,158 1,000,000 1 4.37
73. Aerolíneas Argentinas 22,659 1,000,000 1 4.11
74. Carrefour Argentina 22,456 1,000,000 1 4.37
75. Banco de Servicios Financieros Carrefour S.A.U. 22,452 1,000,000 1 4.09
76. JpCrow 21,776 1,115,000 25 4.24
77. Ente de la Movilidad de Rosario 21,674 500,000 1 3.70
78. Balanz 21,243 1,000,000 1 4.64
79. Wara - Seguimiento y Control 21,147 1,560,000 10 4.11
80. GOcuotas 21,000 1,000,000 1 0.00
61 - 80 of 250 | << First | < Previous | Next > | Last >>