National Informatics Centre.

Android developer National Informatics Centre. released 35 applications and reached 2753439 ratings in total. The average rating of its application is 3.24. Below is the list of android applications by National Informatics Centre..

Developer info
Title: National Informatics Centre.
Country: IN India
Address: National Informatics Centre, Ministry of Electronics & IT (MeitY) A-Block, Lodhi Road, CGO Complex New Delhi-110003
Total ratings: 2,753,439
Average rating: 3.24
Installs (achieved): 198,540,000

List of android apps by National Informatics Centre.
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
754. Aarogya Setu Aarogya Setu 1667758 100.0 M 3.31 0.0% 0.0% Free
1883. NextGen mParivahan NextGen mParivahan 659340 50.0 M 3.21 0.41% 0.82% Free
10075. My Ration (Gujarat) My Ration (Gujarat) 99316 5.0 M 3.88 22.05% 58.0% Free
12563. PMKISAN GoI PMKISAN GoI 73958 10.0 M 4.12 0.46% 2.17% Free
13761. eCourts Services eCourts Services 64991 10.0 M 3.37 0.47% 1.08% Free
16547. NSP OTR NSP OTR 49825 1.0 M 0.0 14.89% 62.88% Free
19896. Mera Ration 2.0 Mera Ration 2.0 37892 10.0 M 4.1 7.34% 12.76% Free
32688. Sandes Sandes 16389 1.0 M 3.76 0.48% 1.41% Free
32774. AwaasApp AwaasApp 16319 1.0 M 3.0 0.3% 0.49% Free
37532. Bhuiyan Bhuiyan 12696 1.0 M 3.56 1.95% 4.6% Free
37556. Rajasthan Social Pension Rajasthan Social Pension 12679 500.0 k 0.0 24.59% 46.85% Free
56793. RT-PCR RT-PCR 5557 1.0 M 0.0 0.01% 0.01% Free
60806. JeevanPramaan JeevanPramaan 4787 1.0 M 4.43 4.59% 38.66% Free
69536. ULLAS ULLAS 3536 500.0 k 0.0 0.71% 1.28% Free
74157. PM Poshan Yojna PM Poshan Yojna 3043 500.0 k 0.0 0.88% 2.23% Free
74678. Token Tuhar Hath Token Tuhar Hath 2992 1.0 M 0.0 10.58% 21.16% Free
75736. Mission Antyodaya Mission Antyodaya 2893 1.0 M 0.0 0.07% 0.15% Free
76275. Janmanrega Janmanrega 2842 1.0 M 4.43 3.72% 7.18% Free
79305. Gram Samvaad Gram Samvaad 2582 1.0 M 0.0 0.4% 0.66% Free
84340. ekoshlite ekoshlite 2221 100.0 k 4.33 0.09% 0.38% Free
93133. Kerala Pension Kerala Pension 1727 100.0 k 2.66 3.48% 4.1% Free
93745. eHRMS Employees Service Book eHRMS Employees Service Book 1697 100.0 k 0.0 0.48% 1.05% Free
100859. C.G.Khadya – Janbhagidari C.G.Khadya – Janbhagidari 1393 500.0 k 3.37 0.65% 1.62% Free
105531. Union Budget Union Budget 1232 100.0 k 3.66 0.08% 0.11% Free
105562. mHimBhoomi mHimBhoomi 1231 100.0 k 2.8 1.48% 2.56% Free
106041. IFMS Delhi IFMS Delhi 1215 100.0 k 5.0 0.08% 0.52% Free
123561. Ente Jilla Ente Jilla 768 100.0 k 0.0 0.21% 0.37% Free
130182. Crop Doctor Crop Doctor 652 100.0 k 0.0 0.17% 0.33% Free
130868. TN Police Citizen Services TN Police Citizen Services 641 100.0 k 0.0 0.51% 1.35% Free
156340. Meri LiFE Meri LiFE 345 100.0 k 0.0 0.84% 1.68% Free
159489. BharatVC BharatVC 320 500.0 k 0.0 1.37% 2.28% Free
178381. TG Weather TG Weather 201 10.0 k 0.0 0.07% 0.14% Free
186809. Indian Visa Su-Swagatam Indian Visa Su-Swagatam 163 10.0 k 1.16 1.35% 4.03% Free
186809. TbocwwBoard TbocwwBoard 163 10.0 k 0.0 1.7% 2.23% Free
214673. Rajasthan Legislative Assembly Rajasthan Legislative Assembly 75 10.0 k 0.0 2.23% 2.94% Free