Softecks

Android developer Softecks released 42 applications and reached 23506 ratings in total. The average rating of its application is 4.36. Below is the list of android applications by Softecks.

Developer info
Title: Softecks
Country: IN India
Address: 16,Ayya Avenue, Shanmugavel Nagar,Kathakinaru Madurai, Tamil Nadu 625107 India
Web:
Total ratings: 23,506
Average rating: 4.36
Installs (achieved): 2,411,000

List of android apps by Softecks
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
48920. Artificial Intelligence Artificial Intelligence 8149 500.0 k 4.58 0.27% 0.54% Free
82224. Civil Engineering Civil Engineering 2515 100.0 k 4.46 0.01% 0.02% Free
97044. Automobile Engineering Automobile Engineering 1631 100.0 k 4.44 0.02% 0.04% Free
105203. StartUp Ideas : 1000+ ideas StartUp Ideas : 1000+ ideas 1301 100.0 k 3.87 0.05% 0.1% Free
108299. Robotics Engineering Robotics Engineering 1199 100.0 k 4.54 0.36% 0.72% Free
118510. Software Engineering Software Engineering 912 100.0 k 3.89 0.1% 0.21% Free
122364. Electrical Engineering Electrical Engineering 825 100.0 k 4.04 0.06% 0.12% Free
123785. Marine Engineering Marine Engineering 794 100.0 k 4.37 0.06% 0.12% Free
123824. Aerospace Engineering Aerospace Engineering 793 100.0 k 4.31 0.12% 0.24% Free
131016. Basic Computer Science Basic Computer Science 663 100.0 k 4.4 0.07% 0.14% Free
152528. Project Management Project Management 392 100.0 k 4.29 0.02% 0.04% Free
156206. Electronics Engineering Electronics Engineering 359 50.0 k 4.28 0.09% 0.19% Free
159959. Computer Fundamentals Computer Fundamentals 328 100.0 k 4.91 2.12% 4.25% Free
163473. Chemical Engineering Chemical Engineering 301 50.0 k 3.91 0.07% 0.13% Free
171210. Petroleum Engineering Petroleum Engineering 249 50.0 k 4.72 0.19% 0.38% Free
174390. Mechanical Engineering Pro Mechanical Engineering Pro 231 1.0 k 4.65 0.08% 0.17% $12.99
178314. Non-Destructive Testing (NDT) Non-Destructive Testing (NDT) 210 50.0 k 4.24 0.02% 0.04% Free
180993. Instrumentation Engineering Instrumentation Engineering 197 50.0 k 4.64 0.24% 0.49% Free
188742. Biotechnology Biotechnology 163 10.0 k 4.72 0.59% 1.18% Free
191916. Structural Engineering Structural Engineering 151 50.0 k 3.68 0.1% 0.19% Free
192713. Economics Economics 148 50.0 k 3.36 0.03% 0.06% Free
192713. Political Science Political Science 148 50.0 k 4.14 0.18% 0.35% Free
194980. IPS - Preparation IPS - Preparation 140 50.0 k 0.0 0.7% 1.4% Free
197026. Science and Tech for UPSC Science and Tech for UPSC 133 50.0 k 4.3 0.11% 0.21% Free
197349. Power Plant Engineering Power Plant Engineering 132 10.0 k 3.98 0.36% 0.73% Free
197633. Human Rights Human Rights 131 50.0 k 4.53 0.13% 0.25% Free
197933. Hardware Engineering Hardware Engineering 130 50.0 k 4.8 0.2% 0.4% Free
200190. Architectural Engineering Architectural Engineering 123 10.0 k 4.23 0.21% 0.42% Free
205967. Learn Animation Learn Animation 106 10.0 k 3.73 0.12% 0.23% Free
205967. Engineering Mathematics Engineering Mathematics 106 50.0 k 5.0 0.45% 0.91% Free
207055. Biomedical Engineering Biomedical Engineering 103 10.0 k 5.0 0.47% 0.93% Free
209817. DCCN DCCN 95 10.0 k 4.78 0.03% 0.05% Free
211268. Fortran Programming Fortran Programming 91 10.0 k 4.55 0.06% 0.12% Free
216934. Indian Temples Indian Temples 76 10.0 k 0.0 0.16% 0.32% Free
217758. Satellite Communication Satellite Communication 74 10.0 k 4.18 0% 0% Free
220755. Material Science Material Science 67 10.0 k 3.96 0% 0% Free
221168. Engineering Technology Engineering Technology 66 10.0 k 4.67 0.07% 0.13% Free
224220. Forensic Science Forensic Science 59 10.0 k 4.53 0.82% 1.64% Free
224691. Surveying Surveying 58 10.0 k 3.33 0% 0% Free
226881. Earth Science Earth Science 53 10.0 k 4.15 0.16% 0.32% Free
227341. Ayurvedic Medicine Ayurvedic Medicine 52 10.0 k 0.0 0% 0% Free
227341. Environmental Engineering Environmental Engineering 52 10.0 k 4.75 0.16% 0.32% Free