Cupid Media

Android developer Cupid Media released 32 applications and reached 672871 ratings in total. The average rating of its application is 4.34. Below is the list of android applications by Cupid Media.

Developer info
Title: Cupid Media
Country: AU Australia
Address: PO Box 9304 Gold Coast MC QLD 9726 Australia
Web:
Total ratings: 672,871
Average rating: 4.34
Installs (achieved): 28,500,000

List of android apps by Cupid Media
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
8325. InternationalCupid: Dating InternationalCupid: Dating 122986 5.0 M 4.26 4.57% 9.87% Free
9449. AfroIntroductions: Afro Dating AfroIntroductions: Afro Dating 104761 5.0 M 4.35 4.93% 10.38% Free
10129. Muslima: Arab & Muslim Dating Muslima: Arab & Muslim Dating 95357 5.0 M 4.41 2.83% 5.9% Free
10642. FilipinoCupid: Filipino Dating FilipinoCupid: Filipino Dating 89557 1.0 M 4.32 4.34% 8.97% Free
18309. LatinAmericanCupid: Latin Chat LatinAmericanCupid: Latin Chat 41703 1.0 M 4.42 3.29% 7.79% Free
21436. ThaiCupid: Thai Dating ThaiCupid: Thai Dating 32690 1.0 M 4.54 3.59% 7.63% Free
22934. AsianDating: Asian Dating AsianDating: Asian Dating 29300 1.0 M 4.34 5.72% 11.45% Free
26227. ColombianCupid Colombia Dating ColombianCupid Colombia Dating 23367 1.0 M 4.59 1.7% 3.21% Free
30674. UkraineDate: Ukrainian Dating UkraineDate: Ukrainian Dating 17904 1.0 M 4.28 1.61% 3.5% Free
36479. BrazilCupid: Brazilian Dating BrazilCupid: Brazilian Dating 13054 500.0 k 4.11 0.94% 2.05% Free
39730. IndonesianCupid Dating IndonesianCupid Dating 11175 500.0 k 4.37 1.7% 3.34% Free
39782. DominicanCupid Dating DominicanCupid Dating 11138 500.0 k 4.72 3.36% 8.15% Free
41073. VietnamCupid: Vietnam Dating VietnamCupid: Vietnam Dating 10495 500.0 k 4.19 3.69% 8.51% Free
43918. InterracialCupid: Mixed Dating InterracialCupid: Mixed Dating 9219 500.0 k 4.35 3.25% 6.16% Free
45338. EuroCupid: European Dating EuroCupid: European Dating 8662 500.0 k 4.23 1.07% 2.39% Free
48447. JapanCupid: Japanese Dating JapanCupid: Japanese Dating 7578 1.0 M 4.06 1.92% 4.04% Free
49575. BBWCupid: BBW Dating Plus Size BBWCupid: BBW Dating Plus Size 7232 500.0 k 4.34 5.07% 10.19% Free
49844. ChristianCupid Christian Dates ChristianCupid Christian Dates 7154 500.0 k 4.18 7.29% 13.63% Free
63005. BlackCupid: Black Dating BlackCupid: Black Dating 4380 500.0 k 4.42 5.01% 10.07% Free
70884. CaribbeanCupid: Carib Dating CaribbeanCupid: Carib Dating 3355 100.0 k 4.33 3.45% 7.46% Free
71841. MexicanCupid: Mexican Dating MexicanCupid: Mexican Dating 3259 500.0 k 3.85 0.43% 1.42% Free
73077. MilitaryCupid: Military Dating MilitaryCupid: Military Dating 3128 100.0 k 4.35 2.96% 6.26% Free
76872. ChinaLoveCupid: Chinese Dating ChinaLoveCupid: Chinese Dating 2773 100.0 k 4.3 2.7% 5.85% Free
80329. KenyanCupid: Kenyan Dating KenyanCupid: Kenyan Dating 2495 100.0 k 4.22 9.62% 15.37% Free
80736. PinkCupid: Lesbian Dating PinkCupid: Lesbian Dating 2465 100.0 k 4.02 1.73% 3.75% Free
91220. KoreanCupid: Korean Dating KoreanCupid: Korean Dating 1821 100.0 k 4.1 2.19% 4.62% Free
91444. IndianCupid: Indian Dating IndianCupid: Indian Dating 1810 500.0 k 3.8 1.0% 2.92% Free
104396. MalaysianCupid Malaysia Dating MalaysianCupid Malaysia Dating 1273 100.0 k 3.76 1.51% 3.06% Free
121061. CambodianCupid Cambodia Dating CambodianCupid Cambodia Dating 832 50.0 k 4.35 4.39% 7.93% Free
123217. SingaporeLoveLinks Dating SingaporeLoveLinks Dating 787 50.0 k 3.95 1.68% 3.04% Free
126140. HongKongCupid Hong Kong Dating HongKongCupid Hong Kong Dating 732 100.0 k 3.79 2.95% 5.89% Free
148401. SouthAfricanCupid Dating SouthAfricanCupid Dating 429 100.0 k 3.84 0.47% 1.84% Free