Android application UE | BOOM by Ultimate Ears developed by Logitech Europe S.A. is listed under category Music & Audio. According to Google Play UE | BOOM by Ultimate Ears achieved more than 5,000,000 installs. UE | BOOM by Ultimate Ears currently has 29,200 ratings with average rating value of 3.5. The current percentage of ratings achieved in last 30 days is 0.21%, percentage of ratings achieved in last 60 days is 0.5%. UE | BOOM by Ultimate Ears has the current market position #22982 by number of ratings. A sample of the market history data for UE | BOOM by Ultimate Ears can be found below. Last update on 2024-09-02.
Title: | UE | BOOM by Ultimate Ears |
---|---|
Developer: | Logitech Europe S.A. |
Category: | Music & Audio |
Price: | Free |
System: | Android |
Total ratings: | 29200 |
---|---|
Growth (30 days): | 0.21% |
Growth (60 days): | 0.5% |
Average rating: | 3.5 |
Installs (achieved): | 5,000,000+ |
---|---|
Installs (estimated): | 6,048,554 |
5 star ratings: | 14,999 |
---|---|
4 star ratings: | 2,369 |
3 star ratings: | 1,951 |
2 star ratings: | 1,911 |
1 star ratings: | 7,957 |
Screenshots
Download level stats
2021-04-16: | Android application UE | BOOM by Ultimate Ears achieved 5,000,000 installs. |
---|---|
2016-11-01: | Android application UE | BOOM by Ultimate Ears achieved 1,000,000 installs. |
2015-11-12: | Android application UE | BOOM by Ultimate Ears achieved 500,000 installs. |
2014-08-15: | Android application UE | BOOM by Ultimate Ears achieved 100,000 installs. |
2014-04-14: | Android application UE | BOOM by Ultimate Ears achieved 50,000 installs. |
2013-10-16: | Android application UE | BOOM by Ultimate Ears achieved 10,000 installs. |
2013-10-02: | Android application UE | BOOM by Ultimate Ears achieved 5,000 installs. |
Ratings
Number of ratings for UE | BOOM by Ultimate Ears.
Number of ratings for UE | BOOM by Ultimate Ears.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps