Android application Tarneeb 41 - طرنيب 41 developed by Golden-Games is listed under category Game Card. According to Google Play Tarneeb 41 - طرنيب 41 achieved more than 500,000 installs. Tarneeb 41 - طرنيب 41 currently has 2,623 ratings with average rating value of 4.11. The current percentage of ratings achieved in last 30 days is 0.02%, percentage of ratings achieved in last 60 days is 0.04%. Tarneeb 41 - طرنيب 41 has the current market position #78661 by number of ratings. A sample of the market history data for Tarneeb 41 - طرنيب 41 can be found below. Last update on 2024-09-02.
Title: | Tarneeb 41 - طرنيب 41 |
---|---|
Developer: | Golden-Games |
Category: | Game Card |
Price: | Free |
System: | Android |
Total ratings: | 2623 |
---|---|
Growth (30 days): | 0.02% |
Growth (60 days): | 0.04% |
Average rating: | 4.11 |
Installs (achieved): | 500,000+ |
---|---|
Installs (estimated): | 534,869 |
5 star ratings: | 1,726 |
---|---|
4 star ratings: | 282 |
3 star ratings: | 199 |
2 star ratings: | 49 |
1 star ratings: | 332 |
Screenshots
Download level stats
2022-09-03: | Android application Tarneeb 41 - طرنيب 41 achieved 500,000 installs. |
---|---|
2016-12-18: | Android application Tarneeb 41 - طرنيب 41 achieved 100,000 installs. |
2016-04-19: | Android application Tarneeb 41 - طرنيب 41 achieved 50,000 installs. |
2015-11-01: | Android application Tarneeb 41 - طرنيب 41 achieved 10,000 installs. |
2015-10-14: | Android application Tarneeb 41 - طرنيب 41 achieved 5,000 installs. |
Ratings
Number of ratings for Tarneeb 41 - طرنيب 41.
Number of ratings for Tarneeb 41 - طرنيب 41.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps