Android application myIM3: Data Plan & Buy Package developed by Indosat Ooredoo Hutchison is listed under category Tools. According to Google Play myIM3: Data Plan & Buy Package achieved more than 50,000,000 installs. myIM3: Data Plan & Buy Package currently has 8,542,267 ratings with average rating value of 4.39. The current percentage of ratings achieved in last 30 days is 1.38%, percentage of ratings achieved in last 60 days is 2.76%. myIM3: Data Plan & Buy Package has the current market position #103 by number of ratings. A sample of the market history data for myIM3: Data Plan & Buy Package can be found below. Last update on 2023-09-02.
Title: | myIM3: Data Plan & Buy Package |
---|---|
Developer: | Indosat Ooredoo Hutchison |
Category: | Tools |
Price: | Free |
System: | Android |
Total ratings: | 8542267 |
---|---|
Growth (30 days): | 1.38% |
Growth (60 days): | 2.76% |
Average rating: | 4.39 |
Installs (achieved): | 50,000,000+ |
---|---|
Installs (estimated): | 86,326,264 |
5 star ratings: | 6,442,424 |
---|---|
4 star ratings: | 812,130 |
3 star ratings: | 303,445 |
2 star ratings: | 143,446 |
1 star ratings: | 839,716 |
Download level stats
2022-07-02: | Android application myIM3: Data Plan & Buy Package achieved 50,000,000 installs. |
---|---|
2018-10-01: | Android application myIM3: Data Plan & Buy Package achieved 10,000,000 installs. |
2017-12-02: | Android application myIM3: Data Plan & Buy Package achieved 5,000,000 installs. |
2016-04-02: | Android application myIM3: Data Plan & Buy Package achieved 1,000,000 installs. |
2015-07-12: | Android application myIM3: Data Plan & Buy Package achieved 500,000 installs. |
2014-06-05: | Android application myIM3: Data Plan & Buy Package achieved 100,000 installs. |
2014-01-30: | Android application myIM3: Data Plan & Buy Package achieved 50,000 installs. |
2013-04-06: | Android application myIM3: Data Plan & Buy Package achieved 10,000 installs. |
Total number of ratings
Total number of active users rated for myIM3: Data Plan & Buy Package.
Total number of active users rated for myIM3: Data Plan & Buy Package.
Total number of installs (*estimated)
Estimation of total number of installs on Google Play. Approximated from number of ratings and install bounds achieved on Google Play.
Estimation of total number of installs on Google Play. Approximated from number of ratings and install bounds achieved on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps