Android application Memory Game for kids developed by Berni Mobile is listed under category Game Puzzle. According to Google Play Memory Game for kids achieved more than 1,000,000 installs. Memory Game for kids currently has 12,419 ratings with average rating value of 4.52. The current percentage of ratings achieved in last 30 days is 0.0%, percentage of ratings achieved in last 60 days is 0.0%. Memory Game for kids has the current market position #37514 by number of ratings. A sample of the market history data for Memory Game for kids can be found below. Last update on 2024-09-02.
Title: | Memory Game for kids |
---|---|
Developer: | Berni Mobile |
Category: | Game Puzzle |
Price: | Free |
System: | Android |
Total ratings: | 12419 |
---|---|
Growth (30 days): | 0.0% |
Growth (60 days): | 0.0% |
Average rating: | 4.52 |
Installs (achieved): | 1,000,000+ |
---|---|
Installs (estimated): | 2,091,444 |
5 star ratings: | 8,935 |
---|---|
4 star ratings: | 2,348 |
3 star ratings: | 365 |
2 star ratings: | 247 |
1 star ratings: | 495 |
Screenshots
Download level stats
2015-10-23: | Android application Memory Game for kids achieved 1,000,000 installs. |
---|---|
2015-03-20: | Android application Memory Game for kids achieved 500,000 installs. |
2014-09-04: | Android application Memory Game for kids achieved 100,000 installs. |
2014-08-03: | Android application Memory Game for kids achieved 50,000 installs. |
2014-07-10: | Android application Memory Game for kids achieved 10,000 installs. |
Ratings
Number of ratings for Memory Game for kids.
Number of ratings for Memory Game for kids.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps