Android application iWant developed by ABS-CBN is listed under category Entertainment. According to Google Play iWant achieved more than 10,000,000 installs. iWant currently has 76,872 ratings with average rating value of 2.6. The current percentage of ratings achieved in last 30 days is 0.21%, percentage of ratings achieved in last 60 days is 0.77%. iWant has the current market position #12994 by number of ratings. A sample of the market history data for iWant can be found below. Last update on 2025-12-07.
| Title: | iWant |
|---|---|
| Developer: | ABS-CBN |
| Category: | Entertainment |
| Price: | Free |
| System: | Android |
| Total ratings: | 76872 |
|---|---|
| Growth (30 days): | 0.21% |
| Growth (60 days): | 0.77% |
| Average rating: | 2.6 |
| Installs (achieved): | 10,000,000+ |
|---|---|
| Installs (estimated): | 12,862,808 |
| 5 star ratings: | 24,133 |
|---|---|
| 4 star ratings: | 3,320 |
| 3 star ratings: | 4,160 |
| 2 star ratings: | 8,044 |
| 1 star ratings: | 37,177 |
Download level stats
| 2022-10-01: | Android application iWant achieved 10,000,000 installs. |
|---|---|
| 2021-04-16: | Android application iWant achieved 5,000,000 installs. |
| 2017-07-21: | Android application iWant achieved 1,000,000 installs. |
| 2015-05-15: | Android application iWant achieved 500,000 installs. |
| 2014-02-19: | Android application iWant achieved 100,000 installs. |
| 2013-11-30: | Android application iWant achieved 50,000 installs. |
| 2013-11-12: | Android application iWant achieved 10,000 installs. |
Ratings
Number of ratings for iWant.
Number of ratings for iWant.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps