Android application HelloTalk - Learn Languages developed by HelloTalk Learn Languages App is listed under category Education. According to Google Play HelloTalk - Learn Languages achieved more than 10,000,000 installs. HelloTalk - Learn Languages currently has 205,120 ratings with average rating value of 3.88. The current percentage of ratings achieved in last 30 days is 0.56%, percentage of ratings achieved in last 60 days is 1.01%. HelloTalk - Learn Languages has the current market position #5461 by number of ratings. A sample of the market history data for HelloTalk - Learn Languages can be found below. Last update on 2024-09-02.
Title: | HelloTalk - Learn Languages |
---|---|
Developer: | HelloTalk Learn Languages App |
Category: | Education |
Price: | Free |
System: | Android |
Total ratings: | 205120 |
---|---|
Growth (30 days): | 0.56% |
Growth (60 days): | 1.01% |
Average rating: | 3.88 |
Installs (achieved): | 10,000,000+ |
---|---|
Installs (estimated): | 16,626,947 |
5 star ratings: | 125,335 |
---|---|
4 star ratings: | 18,365 |
3 star ratings: | 11,683 |
2 star ratings: | 10,602 |
1 star ratings: | 39,110 |
Screenshots
Download level stats
2020-07-16: | Android application HelloTalk - Learn Languages achieved 10,000,000 installs. |
---|---|
2018-06-01: | Android application HelloTalk - Learn Languages achieved 5,000,000 installs. |
2015-12-20: | Android application HelloTalk - Learn Languages achieved 1,000,000 installs. |
2015-07-24: | Android application HelloTalk - Learn Languages achieved 500,000 installs. |
2014-08-28: | Android application HelloTalk - Learn Languages achieved 100,000 installs. |
2014-06-06: | Android application HelloTalk - Learn Languages achieved 50,000 installs. |
2014-01-29: | Android application HelloTalk - Learn Languages achieved 10,000 installs. |
2014-01-13: | Android application HelloTalk - Learn Languages achieved 5,000 installs. |
2013-12-31: | Android application HelloTalk - Learn Languages achieved 1,000 installs. |
Ratings
Number of ratings for HelloTalk - Learn Languages.
Number of ratings for HelloTalk - Learn Languages.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps