Android application Family Zoo: The Story developed by Plarium LLC is listed under category Game Puzzle. According to Google Play Family Zoo: The Story achieved more than 10,000,000 installs. Family Zoo: The Story currently has 205,470 ratings with average rating value of 4.29. The current percentage of ratings achieved in last 30 days is 0.0%, percentage of ratings achieved in last 60 days is 0.0%. Family Zoo: The Story has the current market position #5452 by number of ratings. A sample of the market history data for Family Zoo: The Story can be found below. Last update on 2024-09-02.
Title: | Family Zoo: The Story |
---|---|
Developer: | Plarium LLC |
Category: | Game Puzzle |
Price: | Free |
System: | Android |
Total ratings: | 205470 |
---|---|
Growth (30 days): | 0.0% |
Growth (60 days): | 0.0% |
Average rating: | 4.29 |
Installs (achieved): | 10,000,000+ |
---|---|
Installs (estimated): | 11,687,314 |
5 star ratings: | 143,305 |
---|---|
4 star ratings: | 23,252 |
3 star ratings: | 12,716 |
2 star ratings: | 8,030 |
1 star ratings: | 18,147 |
Download level stats
2020-02-21: | Android application Family Zoo: The Story achieved 10,000,000 installs. |
---|---|
2018-03-27: | Android application Family Zoo: The Story achieved 5,000,000 installs. |
2017-09-12: | Android application Family Zoo: The Story achieved 1,000,000 installs. |
2017-09-02: | Android application Family Zoo: The Story achieved 500,000 installs. |
2017-08-21: | Android application Family Zoo: The Story achieved 100,000 installs. |
Ratings
Number of ratings for Family Zoo: The Story.
Number of ratings for Family Zoo: The Story.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps