Android application Calistree | Bodyweight fitness developed by Calistree is listed under category Health & Fitness. According to Google Play Calistree | Bodyweight fitness achieved more than 100,000 installs. Calistree | Bodyweight fitness currently has 1,260 ratings with average rating value of 4.85. The current percentage of ratings achieved in last 30 days is 8.62%, percentage of ratings achieved in last 60 days is 19.24%. Calistree | Bodyweight fitness has the current market position #104786 by number of ratings. A sample of the market history data for Calistree | Bodyweight fitness can be found below. Last update on 2024-09-02.
Title: | Calistree | Bodyweight fitness |
---|---|
Developer: | Calistree |
Category: | Health & Fitness |
Price: | Free |
System: | Android |
Total ratings: | 1260 |
---|---|
Growth (30 days): | 8.62% |
Growth (60 days): | 19.24% |
Average rating: | 4.85 |
Installs (achieved): | 100,000+ |
---|---|
Installs (estimated): | 146,002 |
5 star ratings: | 1,107 |
---|---|
4 star ratings: | 145 |
3 star ratings: | 0 |
2 star ratings: | 0 |
1 star ratings: | 0 |
Screenshots
Download level stats
2024-05-01: | Android application Calistree | Bodyweight fitness achieved 100,000 installs. |
---|---|
2024-01-01: | Android application Calistree | Bodyweight fitness achieved 50,000 installs. |
2023-07-01: | Android application Calistree | Bodyweight fitness achieved 10,000 installs. |
2023-06-03: | Android application Calistree | Bodyweight fitness achieved 5,000 installs. |
Ratings
Number of ratings for Calistree | Bodyweight fitness.
Number of ratings for Calistree | Bodyweight fitness.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps