List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | Total ratings | Installs | Average rating | ↓Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | 2048 | 289,572 | 10.0 M | 4.60 | 0.0% | 0.0% | Free | |
| 482. | Water Color Sort | 249,694 | 50.0 M | 4.38 | 0.0% | 0.0% | Free | |
| 483. | Escape Titanic | 1,233,947 | 10.0 M | 4.38 | 0.0% | 0.0% | Free | |
| 484. | Brain Wash - Thinking Game | 311,424 | 50.0 M | 4.60 | 0.0% | 0.1% | Free | |
| 485. | Jigsaw Puzzles Epic | 393,936 | 10.0 M | 4.57 | 0.0% | 0.0% | Free | |
| 486. | Zen Match | 587,096 | 10.0 M | 4.59 | 0.0% | 0.0% | Free | |
| 487. | Plumber | 292,531 | 10.0 M | 3.89 | 0.0% | 0.0% | Free | |
| 488. | Sand Balls - Puzzle Game | 1,495,303 | 100.0 M | 4.34 | 0.0% | 0.0% | Free | |
| 489. | Cookie Jam™ Match 3 Games | 1,196,161 | 50.0 M | 4.62 | 0.0% | 0.0% | Free | |
| 490. | Roll the Ball® - slide puzzle | 1,534,461 | 100.0 M | 4.07 | 0.0% | 0.0% | Free | |
| 491. | Jigsaw Puzzles - Block Puzzle | 305,176 | 100.0 M | 4.21 | 0.0% | 0.0% | Free | |
| 492. | Construction City 2 | 217,265 | 50.0 M | 4.50 | 0.0% | 0.0% | Free | |
| 493. | Juice Jam - Match 3 Games | 362,699 | 10.0 M | 4.66 | 0.0% | 0.0% | Free | |
| 494. | Fishdom | 6,716,071 | 100.0 M | 4.61 | 0.0% | 0.1% | Free | |
| 495. | Toy Blast | 3,205,913 | 100.0 M | 4.65 | 0.0% | 0.0% | Free | |
| 496. | Train Taxi | 469,390 | 50.0 M | 4.20 | 0.0% | 0.0% | Free | |
| 497. | Mekorama | 412,892 | 10.0 M | 4.38 | 0.0% | 0.0% | Free | |
| 498. | Energy: Anti-Stress Loops | 870,159 | 10.0 M | 4.55 | 0.0% | 0.1% | Free | |
| 499. | Rescue Cut - Rope Puzzle | 485,687 | 100.0 M | 4.19 | 0.0% | 0.0% | Free | |
| 500. | Cut the Rope: Time Travel | 1,095,346 | 50.0 M | 4.60 | 0.0% | 0.0% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>