List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | Total ratings | Installs | ↓Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | MobilePatrol Public Safety App | 38,095 | 5.0 M | 2.84 | 0.2% | 0.4% | Free | |
482. | VK Admin (Beta) | 20,607 | 1.0 M | 2.79 | 0.1% | 0.1% | Free | |
483. | Dil Ka Rishta | 24,944 | 5.0 M | 2.79 | 1.8% | 3.5% | Free | |
484. | YouAndMe.chat | 31,882 | 1.0 M | 2.78 | 0.1% | 0.1% | Free | |
485. | Friendbase - Virtual World | 43,093 | 1.0 M | 2.75 | 0.0% | 0.0% | Free | |
486. | 微博 | 332,680 | 10.0 M | 2.67 | 0.2% | 0.3% | Free | |
487. | Mobile Number Tracker& Locator | 20,380 | 10.0 M | 2.50 | 0.0% | 0.0% | Free | |
488. | Mo PTT | 33,871 | 1.0 M | 2.42 | 0.0% | 0.0% | Free | |
489. | SUGO:Voice Chat Party | 98,984 | 10.0 M | 2.35 | 3.1% | 6.9% | Free | |
490. | VK Messenger: Chats and calls | 112,281 | 10.0 M | 2.35 | 1.9% | 4.6% | Free | |
491. | Amino Community Manager - ACM | 45,214 | 1.0 M | 2.34 | 0.0% | 0.0% | Free | |
492. | Salams: Halal Muslim Dating | 26,934 | 1.0 M | 2.29 | 0.6% | 2.2% | Free | |
493. | Резерв+ | 23,464 | 1.0 M | 2.14 | 5.3% | 8.8% | Free | |
494. | Soul-年轻人的社交元宇宙 | 28,302 | 1.0 M | 2.14 | 0.0% | 0.0% | Free | |
495. | МосОблЕИРЦ Онлайн | 23,897 | 1.0 M | 2.07 | 3.0% | 6.0% | Free | |
496. | Plink: Team up, Chat & Play | 94,365 | 5.0 M | 1.46 | 0.1% | 0.3% | Free | |
497. | Gleeden | 33,001 | 1.0 M | 0.00 | 0.7% | 1.3% | Free | |
498. | らくらくコミュニティ | 1,110 | 5.0 M | 0.00 | 0.8% | 1.5% | Free | |
499. | Moj: Short Videos & Reels | 1,927,689 | 100.0 M | 0.00 | 0.2% | 0.4% | Free | |
500. | Bondee | 22,524 | 5.0 M | 0.00 | 0.5% | 0.7% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>