Most Popular Parenting Android Apps
Browse top-ranked Parenting applications on Google Play. Track market rankings, total downloads, average ratings, and growth metrics. Listed below are top category apps with at least 5,000,000 installs or 10,000 user ratings.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | icon | title | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | Como saber si estás embarazada | 258 | 500.0 k | 4.32 | 0.2% | 0.5% | Free | |
| 482. | ChoreReward: Family Habits | 256 | 100.0 k | 4.52 | 57.0% | 0.0% | Free | |
| 483. | FamilyKeeper Parental Control | 256 | 100.0 k | 3.04 | 0.2% | 0.4% | Free | |
| 484. | My baby Xmas phone | 242 | 100.0 k | 4.18 | 0.0% | 0.0% | Free | |
| 485. | Corneille: reading in French | 240 | 100.0 k | 0.00 | 2.7% | 3.2% | Free | |
| 486. | My Puppy: Dog Grooming & Salon | 240 | 500.0 k | 3.80 | 1.4% | 2.9% | Free | |
| 487. | Parenting Guru-App for Parents | 233 | 100.0 k | 3.38 | 0.5% | 0.6% | Free | |
| 488. | Einfach vorlesen! | 232 | 100.0 k | 0.00 | 0.2% | 0.4% | Free | |
| 489. | Fantasy Christmas | 230 | 100.0 k | 3.70 | 1.2% | 2.4% | Free | |
| 490. | Fake Police Calls: Parents Aid | 196 | 100.0 k | 3.49 | 1.4% | 2.1% | Free | |
| 491. | WBI Sensory Fireworks | 185 | 100.0 k | 4.32 | 2.2% | 4.4% | Free | |
| 492. | Spriggy Schools | 184 | 100.0 k | 0.00 | 0.3% | 0.6% | Free | |
| 493. | Baby Rattle Toy | 176 | 100.0 k | 1.53 | 0.3% | 1.1% | Free | |
| 494. | Teething Calendar | 163 | 100.0 k | 2.82 | 0.2% | 0.3% | Free | |
| 495. | Bebekler İçin Yemek Tarifleri | 159 | 100.0 k | 0.00 | 0.0% | 0.0% | Free | |
| 496. | Подбор имени ребенка | 150 | 100.0 k | 0.00 | 0.1% | 0.1% | Free | |
| 497. | Kidgy - GPS Tracker | 142 | 100.0 k | 2.58 | 0.4% | 0.5% | Free | |
| 498. | Baby Names | 102 | 100.0 k | 0.00 | 1.9% | 3.4% | Free | |
| 499. | FeverCoach | Fever Management | 96 | 100.0 k | 4.07 | 1.1% | 1.4% | Free | |
| 500. | LiveLocate: GPS Phone Tracker | 84 | 100.0 k | 3.92 | 0.0% | 0.0% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>