Most Popular Health & Fitness Android Apps
Browse top-ranked Health & Fitness applications on Google Play. Track market rankings, total downloads, average ratings, and growth metrics. Listed below are top category apps with at least 5,000,000 installs or 10,000 user ratings.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | icon | title | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | Blood pressure - Blood Sugar | 16,345 | 5.0 M | 3.67 | 1.0% | 2.5% | Free | |
| 482. | Macros - Calorie Counter | 16,054 | 5.0 M | 4.48 | 1.5% | 2.0% | Free | |
| 483. | SNS 24 | 15,754 | 5.0 M | 2.92 | 1.0% | 1.8% | Free | |
| 484. | Fitdays | 13,684 | 5.0 M | 3.36 | 0.0% | 0.0% | Free | |
| 485. | InBody | 13,485 | 5.0 M | 4.08 | 1.6% | 3.5% | Free | |
| 486. | WellLog: Health Log - HR & BP | 11,886 | 5.0 M | 4.06 | 24.0% | 47.9% | Free | |
| 487. | La Meva Salut | 11,506 | 5.0 M | 3.28 | 1.2% | 2.4% | Free | |
| 488. | Samsung Health | 11,346 | 50.0 M | 3.72 | 1.2% | 2.4% | Free | |
| 489. | Weight Loss Coach: Lose Weight | 10,305 | 5.0 M | 4.29 | 0.0% | 0.0% | Free | |
| 490. | WalkEarn:Make Money | 9,805 | 5.0 M | 3.43 | 0.5% | 1.1% | Free | |
| 491. | Health Sense: Track & Record | 9,484 | 10.0 M | 3.45 | 0.3% | 0.7% | Free | |
| 492. | Lazy exercise at home | 9,242 | 5.0 M | 3.80 | 0.8% | 2.3% | Free | |
| 493. | Moto Unplugged | 9,220 | 100.0 M | 3.89 | 4.1% | 8.7% | Free | |
| 494. | Step Counter - Pedometer & BMI | 8,641 | 5.0 M | 4.42 | 1.3% | 2.8% | Free | |
| 495. | Home Workout for Women | 8,404 | 5.0 M | 4.19 | 0.3% | 0.7% | Free | |
| 496. | Origin Health | 6,255 | 100.0 M | 4.13 | 16.3% | 41.7% | Free | |
| 497. | Giant Stopwatch | 6,005 | 5.0 M | 4.01 | 1.1% | 2.0% | Free | |
| 498. | F ヘルスケア(旧:ララしあコネクト) | 5,776 | 10.0 M | 0.00 | 0.4% | 1.1% | Free | |
| 499. | Health Monitor | 3,588 | 10.0 M | 3.62 | 1.5% | 3.8% | Free | |
| 500. | Blood Sugar Care: BP Monitor | 1,574 | 10.0 M | 3.70 | 0.0% | 0.0% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>