List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | Party Charades: Guessing Game | 6,368 | 1.0 M | 4.39 | 7.1% | 13.7% | Free | |
| 482. | Shuffle | 6,195 | 1.0 M | 4.38 | 0.0% | 0.1% | Free | |
| 483. | HARD Penny Dell Logic Problems | 6,078 | 1.0 M | 4.00 | 0.2% | 0.4% | Free | |
| 484. | Draw With Buddies Multiplayer | 6,063 | 1.0 M | 4.33 | 1.1% | 2.4% | Free | |
| 485. | Daily Word Challenge | 6,035 | 1.0 M | 4.65 | 1.5% | 3.6% | Free | |
| 486. | Word Search Online | 5,946 | 1.0 M | 4.27 | 0.0% | 0.0% | Free | |
| 487. | Game Asah Otak | 5,818 | 1.0 M | 4.00 | 0.0% | 0.0% | Free | |
| 488. | Виселица словесная головоломка | 5,767 | 1.0 M | 3.50 | 0.0% | 0.0% | Free | |
| 489. | Alphabetical Easy | 5,562 | 1.0 M | 4.15 | 0.0% | 0.0% | Free | |
| 490. | Korean Relay | 5,549 | 1.0 M | 3.85 | 0.0% | 0.0% | Free | |
| 491. | 1000 Words | 5,530 | 1.0 M | 4.49 | 0.0% | 0.0% | Free | |
| 492. | Word connect: word search game | 5,503 | 1.0 M | 4.17 | 0.2% | 0.3% | Free | |
| 493. | Arrow Crossword | 5,475 | 1.0 M | 3.96 | 0.1% | 0.1% | Free | |
| 494. | Wordy - Word Puzzle Game | 5,427 | 1.0 M | 4.30 | 0.9% | 2.0% | Free | |
| 495. | Pinturillo 2 - Draw and guess | 5,396 | 1.0 M | 3.63 | 0.5% | 1.2% | Free | |
| 496. | Mots Mêlés | 5,281 | 1.0 M | 4.72 | 0.0% | 0.0% | Free | |
| 497. | Guess the word - 5 Clues | 5,266 | 1.0 M | 4.14 | 0.0% | 0.0% | Free | |
| 498. | Fake Chat Story Messenger | 5,174 | 1.0 M | 3.58 | 0.1% | 0.1% | Free | |
| 499. | Word Puzzle | 5,156 | 1.0 M | 4.46 | 0.1% | 0.2% | Free | |
| 500. | TuttiFrutti | 5,127 | 1.0 M | 4.25 | 0.3% | 0.7% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>