List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | Coloring Paint: ASMR Superhero | 1,247 | 5.0 M | 4.18 | 3.0% | 6.7% | Free | |
482. | Fruits Coloring Game | 1,186 | 1.0 M | 3.61 | 0.0% | 0.0% | Free | |
483. | Glitter Heart Love Coloring | 1,174 | 1.0 M | 4.11 | 0.0% | 0.0% | Free | |
484. | Glitter Nail Coloring Game | 1,159 | 1.0 M | 4.17 | 0.0% | 0.0% | Free | |
485. | Krita | 1,033 | 1.0 M | 3.22 | 21.6% | 53.4% | Free | |
486. | Wedding Invitation Card Maker | 1,030 | 1.0 M | 2.99 | 0.1% | 0.1% | Free | |
487. | Dresses Coloring Book Glitter | 975 | 1.0 M | 3.88 | 0.1% | 0.1% | Free | |
488. | Mehndi Design 2025 - Henna Art | 945 | 1.0 M | 3.81 | 1.4% | 4.1% | Free | |
489. | Stylish Invitation Card Maker | 898 | 1.0 M | 3.81 | 3.5% | 0.7% | Free | |
490. | Halloween Coloring Book | 867 | 1.0 M | 4.12 | 3.5% | 6.2% | Free | |
491. | Marathi Invitation Card | 819 | 1.0 M | 0.00 | 0.7% | 0.7% | Free | |
492. | Coloring Pages for Kids | 727 | 1.0 M | 3.96 | 0.3% | 1.5% | Free | |
493. | Coloring Books for Girl | 664 | 1.0 M | 3.87 | 0.1% | 0.3% | Free | |
494. | Vehicle Coloring Book Game | 662 | 1.0 M | 3.80 | 0.2% | 0.3% | Free | |
495. | Beauty Coloring Book Glitter | 612 | 1.0 M | 3.75 | 0.0% | 0.1% | Free | |
496. | Baby Shark Glitter Coloring | 569 | 1.0 M | 3.71 | 0.3% | 0.0% | Free | |
497. | Princess Coloring Book Glitter | 549 | 1.0 M | 3.50 | 1.4% | 3.5% | Free | |
498. | Learn To Draw Glow Numbers | 416 | 1.0 M | 4.41 | 0.0% | 0.0% | Free | |
499. | Coloring Book App | 395 | 1.0 M | 4.42 | 18.5% | 34.2% | Free | |
500. | Living Decor | 212 | 10.0 M | 3.35 | 4.2% | 8.1% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>