Android application False Vows,True Love:OtomeGame developed by favary is listed under category Game Simulation. According to Google Play False Vows,True Love:OtomeGame achieved more than 100,000 installs. False Vows,True Love:OtomeGame currently has 8,435 ratings with average rating value of 4.45. The current percentage of ratings achieved in last 30 days is 0.02%, percentage of ratings achieved in last 60 days is 0.05%. False Vows,True Love:OtomeGame has the current market position #45924 by number of ratings. A sample of the market history data for False Vows,True Love:OtomeGame can be found below. Last update on 2024-09-02.
Title: | False Vows,True Love:OtomeGame |
---|---|
Developer: | favary |
Category: | Game Simulation |
Price: | Free |
System: | Android |
Total ratings: | 8435 |
---|---|
Growth (30 days): | 0.02% |
Growth (60 days): | 0.05% |
Average rating: | 4.45 |
Installs (achieved): | 100,000+ |
---|---|
Installs (estimated): | 305,615 |
5 star ratings: | 6,560 |
---|---|
4 star ratings: | 739 |
3 star ratings: | 246 |
2 star ratings: | 295 |
1 star ratings: | 493 |
Screenshots
Download level stats
2019-08-02: | Android application False Vows,True Love:OtomeGame achieved 100,000 installs. |
---|---|
2019-05-18: | Android application False Vows,True Love:OtomeGame achieved 50,000 installs. |
2018-10-14: | Android application False Vows,True Love:OtomeGame achieved 10,000 installs. |
2018-08-11: | Android application False Vows,True Love:OtomeGame achieved 5,000 installs. |
2018-08-03: | Android application False Vows,True Love:OtomeGame achieved 1,000 installs. |
Ratings
Number of ratings for False Vows,True Love:OtomeGame.
Number of ratings for False Vows,True Love:OtomeGame.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps