List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | Total ratings | ↓Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | Phone Anti-Theft Alarm | 216,705 | 10.0 M | 4.18 | 0.3% | 0.8% | Free | |
| 482. | Sinesp Cidadão | 214,814 | 10.0 M | 3.98 | 0.0% | 0.0% | Free | |
| 483. | Remote for Smart Web TV | 214,714 | 10.0 M | 4.17 | 2.4% | 5.4% | Free | |
| 484. | Total Commander - file manager | 214,623 | 10.0 M | 3.90 | 0.0% | 0.0% | Free | |
| 485. | SFR & Moi | 212,580 | 10.0 M | 4.06 | 4.9% | 7.4% | Free | |
| 486. | WIRE TUN | 211,422 | 10.0 M | 4.00 | 0.1% | 0.2% | Free | |
| 487. | AI Translate Voice Translator | 211,063 | 10.0 M | 4.04 | 0.0% | 0.0% | Free | |
| 488. | OpenVPN Connect | 209,438 | 10.0 M | 4.56 | 0.2% | 0.4% | Free | |
| 489. | Video Converter, Compressor | 208,629 | 10.0 M | 4.58 | 0.5% | 0.9% | Free | |
| 490. | Doodle | Magic Joy | 208,543 | 10.0 M | 4.55 | 0.1% | 0.2% | Free | |
| 491. | Sound Meter | 207,350 | 10.0 M | 4.38 | 10.6% | 21.2% | Free | |
| 492. | PDF Reader - PDF Viewer | 206,077 | 10.0 M | 4.36 | 0.3% | 0.6% | Free | |
| 493. | LED Flashlight | 205,407 | 10.0 M | 4.58 | 26.6% | 53.2% | Free | |
| 494. | Fraction Calculator Plus | 205,009 | 10.0 M | 4.93 | 0.1% | 0.1% | Free | |
| 495. | Voice Translator All Languages | 204,636 | 10.0 M | 4.50 | 0.3% | 0.7% | Free | |
| 496. | Followers for tik-likes views | 1,070,570 | 5.0 M | 4.83 | 2.1% | 3.8% | Free | |
| 497. | iGOT Karmayogi | 967,183 | 5.0 M | 4.40 | 5.8% | 11.0% | Free | |
| 498. | Toksta - Get Followers & Likes | 585,051 | 5.0 M | 4.74 | 1.9% | 4.3% | Free | |
| 499. | Man VPN - Secure VPN Proxy | 506,526 | 5.0 M | 4.43 | 11.9% | 23.6% | Free | |
| 500. | COSMOTE | 430,119 | 5.0 M | 4.41 | 1.3% | 2.5% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>