List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | Total ratings | Installs | ↓Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | fitpro | 269,112 | 50.0 M | 3.09 | 3.6% | 7.4% | Free | |
482. | Octopus - Gamepad, Keymapper | 448,476 | 10.0 M | 3.03 | 0.5% | 1.0% | Free | |
483. | Mi Claro | 271,584 | 10.0 M | 3.02 | 1.8% | 3.6% | Free | |
484. | Google app for Android TV | 1,292 | 100.0 M | 3.01 | 192.0% | 588.4% | Free | |
485. | V3 Mobile Plus | 165,394 | 50.0 M | 2.98 | 0.7% | 1.5% | Free | |
486. | LG Aplicativos | 14,735 | 50.0 M | 2.97 | 1.0% | 1.9% | Free | |
487. | Global Search | 3,397 | 100.0 M | 2.96 | 733.6% | 0.0% | Free | |
488. | My Viettel: Tích điểm, Đổi quà | 194,117 | 10.0 M | 2.73 | 1.1% | 2.2% | Free | |
489. | mySF. For everything smartfren | 1,039,007 | 10.0 M | 2.73 | 1.7% | 3.5% | Free | |
490. | おサイフケータイ アプリ | 25,935 | 50.0 M | 2.65 | 0.5% | 1.0% | Free | |
491. | My Vodafone Italia | 472,094 | 10.0 M | 2.64 | 0.2% | 0.4% | Free | |
492. | T-Mobile Visual Voicemail | 80,908 | 50.0 M | 2.45 | 0.7% | 1.3% | Free | |
493. | Chromecast built-in | 716 | 100.0 M | 1.84 | 30.6% | 51.7% | Free | |
494. | Family Link parental controls | 335,391 | 10.0 M | 1.79 | 0.2% | 0.6% | Free | |
495. | My WE | 383,444 | 10.0 M | 1.74 | 1.7% | 3.1% | Free | |
496. | おサイフケータイ 設定アプリ | 3,520 | 50.0 M | 1.67 | 2.4% | 4.8% | Free | |
497. | Android TV Launcher | 455 | 100.0 M | 1.11 | 4.2% | 7.2% | Free | |
498. | VPN Master - VPN Proxy Master | 380,314 | 10.0 M | 0.00 | 0.0% | 0.0% | Free | |
499. | EasyShare | 213,964 | 500.0 M | 0.00 | 1.5% | 3.0% | Free | |
500. | VPN Master - Super Vpn Proxy | 2,039,901 | 50.0 M | 0.00 | 0.3% | 0.5% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>