List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | Total ratings | Installs | ↓Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | AutoCAD - DWG Viewer & Editor | 172,893 | 10.0 M | 2.96 | 0.0% | 0.0% | Free | |
| 482. | Separated Apps | 57,898 | 1000.0 M | 2.96 | 5.3% | 12.9% | Free | |
| 483. | My Vodafone Romania | 130,931 | 5.0 M | 2.84 | 0.1% | 0.2% | Free | |
| 484. | Hancom Office Viewer | 9,539 | 10.0 M | 2.83 | 0.5% | 1.0% | Free | |
| 485. | Mi Claro Perú | 109,816 | 10.0 M | 2.77 | 0.3% | 0.7% | Free | |
| 486. | Office App-Edit Word, PDF file | 141,077 | 10.0 M | 2.76 | 1.1% | 1.9% | Free | |
| 487. | Moto AI | 1,368 | 10.0 M | 2.75 | 19.6% | 33.0% | Free | |
| 488. | MyJPJ | 28,606 | 10.0 M | 2.74 | 2.6% | 6.3% | Free | |
| 489. | WinZip – Zip UnZip Tool | 103,267 | 10.0 M | 2.72 | 0.0% | 0.0% | Free | |
| 490. | Identitas Kependudukan Digital | 72,990 | 10.0 M | 2.70 | 1.7% | 3.6% | Free | |
| 491. | Cl@ve | 26,010 | 10.0 M | 2.64 | 2.4% | 4.9% | Free | |
| 492. | myAT&T | 352,720 | 100.0 M | 2.51 | 0.5% | 1.1% | Free | |
| 493. | Mi Argentina | 403,390 | 10.0 M | 2.50 | 0.5% | 1.0% | Free | |
| 494. | Brother Print Service Plugin | 71,665 | 10.0 M | 2.47 | 0.2% | 0.4% | Free | |
| 495. | RecycleMaster: Recovery File | 49,462 | 10.0 M | 2.46 | 0.0% | 0.0% | Free | |
| 496. | XLSX Viewer: XLS Reader | 40,051 | 10.0 M | 2.46 | 0.2% | 0.5% | Free | |
| 497. | BlackBerry UEM Client | 74,262 | 5.0 M | 2.45 | 0.0% | 0.0% | Free | |
| 498. | Swachhata-MoHUA | 63,566 | 5.0 M | 2.12 | 0.4% | 0.8% | Free | |
| 499. | Mi Bitel | 147,492 | 5.0 M | 1.86 | 0.3% | 0.7% | Free | |
| 500. | Call Recorder | 176,506 | 10.0 M | 0.00 | 0.0% | 0.1% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>