List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | Total ratings | Installs | ↓Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | 100 Doors of Revenge | 102,073 | 10.0 M | 3.90 | 4.7% | 9.5% | Free | |
| 482. | Spotlight: Room Escape | 260,942 | 10.0 M | 3.88 | 0.0% | 0.0% | Free | |
| 483. | หมากฮอส | 109,100 | 10.0 M | 3.87 | 190.4% | 380.9% | Free | |
| 484. | Pocket World 3D | 298,478 | 10.0 M | 3.85 | 0.0% | 0.0% | Free | |
| 485. | Move the Box | 314,053 | 5.0 M | 3.82 | 0.0% | 0.0% | Free | |
| 486. | Cut the Rope: Experiments | 520,803 | 50.0 M | 3.82 | 7.8% | 15.7% | Free | |
| 487. | Neighbours from Hell: Season 1 | 213,178 | 10.0 M | 3.79 | 0.0% | 0.0% | Free | |
| 488. | Balls Bricks Breaker | 111,557 | 10.0 M | 3.72 | 0.0% | 0.0% | Free | |
| 489. | Bejeweled Blitz | 236,228 | 10.0 M | 3.72 | 0.1% | 0.3% | Free | |
| 490. | Bubble Shooter - Home Design | 244,050 | 50.0 M | 3.70 | 0.0% | 0.0% | Free | |
| 491. | 100 Doors 2013 | 126,434 | 10.0 M | 3.67 | 0.0% | 0.0% | Free | |
| 492. | 100 Gates | 143,703 | 10.0 M | 3.61 | 5.2% | 10.4% | Free | |
| 493. | Happy Glass | 1,011,731 | 100.0 M | 3.59 | 0.0% | 0.0% | Free | |
| 494. | Pull the Pin | 1,348,850 | 100.0 M | 3.51 | 0.0% | 0.0% | Free | |
| 495. | Physics Drop | 176,996 | 10.0 M | 3.43 | 0.0% | 0.0% | Free | |
| 496. | Brain Dots | 599,509 | 10.0 M | 3.31 | 35.3% | 70.6% | Free | |
| 497. | Satisroom: Perfectly Organize | 136,373 | 10.0 M | 3.28 | 0.3% | 0.7% | Free | |
| 498. | Tower of Saviors | 934,519 | 10.0 M | 3.10 | 0.0% | 0.0% | Free | |
| 499. | Block Puzzle | 192,237 | 10.0 M | 0.00 | 0.2% | 0.5% | Free | |
| 500. | Cube Solver | 345,647 | 10.0 M | 0.00 | 2.4% | 4.4% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>