List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
---|---|---|---|---|---|---|---|---|
481. | Trade mods for Minecraft PE | 15,894 | 10.0 M | 2.87 | 0.5% | 1.1% | Free | |
482. | Puppy Pet Daycare - Care salon | 15,867 | 10.0 M | 3.90 | 0.1% | 0.2% | Free | |
483. | A Call From Santa Claus! + Chat (Simulation) | 15,544 | 10.0 M | 4.35 | 0.0% | 0.0% | Free | |
484. | Gossip Girls Divas Highschool | 15,400 | 10.0 M | 3.78 | 0.4% | 0.7% | Free | |
485. | ASMR Slime Simulator | 14,444 | 10.0 M | 3.39 | 0.0% | 0.0% | Free | |
486. | Digital TV | 14,214 | 10.0 M | 3.55 | 0.4% | 0.8% | Free | |
487. | Indian wedding love with arrange marriage games | 14,104 | 10.0 M | 4.50 | 2.6% | 5.0% | Free | |
488. | Video Downloader | 13,645 | 10.0 M | 4.16 | 3.0% | 6.2% | Free | |
489. | T-Mobile Play | 11,591 | 10.0 M | 4.38 | 4.5% | 9.6% | Free | |
490. | Funny Tube Clips 2021 | 9,760 | 10.0 M | 3.92 | 1.1% | 2.3% | Free | |
491. | 기프티콘 | 6,675 | 10.0 M | 3.20 | 0.4% | 1.0% | Free | |
492. | Samsung TV Plus-Live TV&Movies | 4,901 | 10.0 M | 4.11 | 8.1% | 16.9% | Free | |
493. | YouTube VR | 4,309 | 10.0 M | 3.65 | 0.4% | 0.9% | Free | |
494. | JioGames: Play, Win, Stream | 4,040 | 10.0 M | 0.00 | 1.2% | 2.9% | Free | |
495. | App Widget | 2,984 | 10.0 M | 2.45 | 1.4% | 1.7% | Free | |
496. | YouTube for Android TV | 1,180 | 100.0 M | 1.74 | 1.1% | 2.3% | Free | |
497. | Netflix | 775 | 100.0 M | 2.28 | 0.4% | 1.3% | Free | |
498. | Prime Video - Android TV | 431 | 100.0 M | 1.77 | 1.0% | 1.2% | Free | |
499. | Live Channels | 348 | 10.0 M | 2.38 | 0.6% | 1.5% | Free | |
500. | YouTube Kids for Android TV | 52 | 10.0 M | 2.62 | 2.7% | 0.0% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>